Stafford, Texas 77477
ZIP Code boundaries for 77477 in Stafford, TX
2011 Statistics for 77477
| ZIP: | 77477 |
| Name: | STAFFORD |
| County: | FORT BEND |
| Area: | 11 mi2 / 27 km2 / 6727 acres / 27221664 m2 |
| Coordinates: | 29.62592, -95.56666 |
| Residential Addresses: | 13055 |
| Multifamily Addresses: | 6187 |
| Single family Addresses: | 6868 |
| Business Addresses: | 1882 |
| P.O. Boxes: | 0 |
2000 Census Data for Stafford, Texas 77477
Gender & Ages
Total Population: 27597
| Male |
| Population: | 13564 |
| < year old: | 216 |
| Year old: | 157 |
| Age 2: | 242 |
| Age 3: | 190 |
| Age 4: | 215 |
| Age 5: | 178 |
| Age 6: | 272 |
| Age 7: | 264 |
| Age 8: | 329 |
| Age 9: | 126 |
| Age 10: | 319 |
| Age 11: | 203 |
| Age 12: | 345 |
| Age 13: | 196 |
| Age 14: | 168 |
| Age 15: | 256 |
| Age 16: | 163 |
| Age 17: | 225 |
| Age 18: | 212 |
| Age 19: | 233 |
| Age 20: | 124 |
| Age 21: | 155 |
| 22-24: |
625 |
| 25-29: |
1045 |
| 30-34: |
993 |
| 35-39: |
1243 |
| 40-44: |
1456 |
| 45-49: |
1046 |
| 50-54: |
907 |
| 55-59: |
574 |
| 60-61: |
189 |
| 62-64: |
149 |
| 65-66: |
116 |
| 67-69: |
147 |
| 70-74: |
158 |
| 75-79: |
58 |
| 80-84: |
36 |
| 85 & Up: | 34 |
| Female |
| Population: | 14033 |
| < year old: | 190 |
| Year old: | 257 |
| Age 2: | 180 |
| Age 3: | 232 |
| Age 4: | 183 |
| Age 5: | 158 |
| Age 6: | 228 |
| Age 7: | 180 |
| Age 8: | 214 |
| Age 9: | 201 |
| Age 10: | 263 |
| Age 11: | 247 |
| Age 12: | 252 |
| Age 13: | 326 |
| Age 14: | 182 |
| Age 15: | 215 |
| Age 16: | 180 |
| Age 17: | 272 |
| Age 18: | 190 |
| Age 19: | 194 |
| Age 20: | 122 |
| Age 21: | 167 |
| 22-24: |
653 |
| 25-29: |
1104 |
| 30-34: |
1271 |
| 35-39: |
1226 |
| 40-44: |
1415 |
| 45-49: |
1224 |
| 50-54: |
780 |
| 55-59: |
600 |
| 60-61: |
139 |
| 62-64: |
203 |
| 65-66: |
105 |
| 67-69: |
123 |
| 70-74: |
217 |
| 75-79: |
102 |
| 80-84: |
144 |
| 85 & Up: | 94 |
Education Level of Residents
Total Population: 16898
| Male: | 8151 |
| No School: | 146 |
| Elemetary: |
| Nursery - 4th: | 132 |
| 5th - 6th: | 264 |
| Middle/Junior High: |
| 7th - 8th: | 169 |
| High School: |
| 9th: | 124 |
| 10th: | 208 |
| 11th: | 176 |
| 12th, No Diploma: | 304 |
| Graduates: | 1312 |
| Professional School: |
| Degree: | 118 |
| College/University: |
| < 1 Year: | 614 |
| > 1 Year, No Degree: | 1273 |
| Associates: | 492 |
| Bachelors: | 2003 |
| Doctorate: | 141 |
| Masters: | 675 |
| Female: | 8747 |
| No School: | 133 |
| Elemetary: |
| Nursery - 4th: | 92 |
| 5th - 6th: | 262 |
| Middle/Junior High: |
| 7th - 8th: | 195 |
| High School: |
| 9th: | 157 |
| 10th: | 252 |
| 11th: | 64 |
| 12th, No Diploma: | 338 |
| Graduates: | 1781 |
| Professional School: |
| Degree: | 159 |
| College/University: |
| < 1 Year: | 653 |
| > 1 Year, No Degree: | 1528 |
| Associates: | 555 |
| Bachelors: | 1906 |
| Doctorate: | 39 |
| Masters: | 633 |
Veteran Status of Residents
| Total Males: | 9500 |
| Ages 18 to 64: |
| Total: | 8951 |
| Civilians: | 8939 |
| Non-Veteran Civilians: | 7649 |
| Veteran Civilians: | 1290 |
| Currently In Military: | 12 |
| Ages 65 & Up: |
| Total: | 549 |
| Civilians: | 549 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 248 |
| Currently In Military: | |
| Total Females: | 10073 |
| Ages 18 to 64: |
| Total: | 9288 |
| Civilians: | 9288 |
| Non-Veteran Civilians: | 9198 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 785 |
| Civilians: | 785 |
| Non-Veteran Civilians: | 771 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 329 |
| 5 to 9: | 1154 |
| 10 to 14: | 1791 |
| 15 to 19: | 1745 |
| 20 to 24: | 1715 |
| 25 to 29: | 1029 |
| 30 to 35: | 2573 |
| 36 to 39: | 516 |
| 40 to 44: | 667 |
| 45 to 59: | 1350 |
| 60 to 89: | 510 |
| > 89 Minutes: | 282 |
Housing
| Total: | 27491 |
| Own: | 17207 |
| Rent: | 10284 |
Economic Statistics of Residents
Total Households: 9791
| Males 16 & Up: |
| Employed Civilian: | 7445 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 7860 |
| Not In Labor Force: | 2028 |
| In Military: | 12 |
| Males & Females 16 & Up: |
| Workers: | 13910 |
| Work At Home: | 249 |
| Doesn't Work At Home: | 13661 |
| Family Below Poverty Line: | 462 |
| Household Below Poverty: | 820 |
| Married Below Poverty Line: | 255 |
| Median Family Income: | 56683 |
| Median Household Income: | 50413 |
| Per Capita Income: | 21262 |
| Females 16 & Up: |
| Employed Civilian: | 6731 |
| Unemployed Civilians: | 386 |
| In Labor Force: | 7117 |
| Not In Labor Force: | 3408 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27597 |
| White: | 12885 |
| Black: | 4760 |
| Asian: | 5381 |
| Pacific Islander: | 19 |
| Native American: | 70 |
| Multiracial: | 1135 |
| Other: | 3347 |