Richmond, Texas 77469
ZIP Code boundaries for 77469 in Richmond, TX
2011 Statistics for 77469
| ZIP: | 77469 |
| Name: | RICHMOND |
| County: | FORT BEND |
| Area: | 123 mi2 / 318 km2 / 78514 acres / 317736665 m2 |
| Coordinates: | 29.49178, -95.70436 |
| Residential Addresses: | 11740 |
| Multifamily Addresses: | 1396 |
| Single family Addresses: | 10344 |
| Business Addresses: | 602 |
| P.O. Boxes: | 0 |
2000 Census Data for Richmond, Texas 77469
Gender & Ages
Total Population: 44374
| Male |
| Population: | 23280 |
| < year old: | 368 |
| Year old: | 326 |
| Age 2: | 288 |
| Age 3: | 398 |
| Age 4: | 345 |
| Age 5: | 439 |
| Age 6: | 396 |
| Age 7: | 346 |
| Age 8: | 333 |
| Age 9: | 431 |
| Age 10: | 350 |
| Age 11: | 442 |
| Age 12: | 345 |
| Age 13: | 491 |
| Age 14: | 488 |
| Age 15: | 435 |
| Age 16: | 412 |
| Age 17: | 383 |
| Age 18: | 274 |
| Age 19: | 359 |
| Age 20: | 324 |
| Age 21: | 189 |
| 22-24: |
648 |
| 25-29: |
1579 |
| 30-34: |
1892 |
| 35-39: |
2069 |
| 40-44: |
2593 |
| 45-49: |
2006 |
| 50-54: |
1447 |
| 55-59: |
1074 |
| 60-61: |
233 |
| 62-64: |
373 |
| 65-66: |
172 |
| 67-69: |
251 |
| 70-74: |
343 |
| 75-79: |
260 |
| 80-84: |
71 |
| 85 & Up: | 107 |
| Female |
| Population: | 21094 |
| < year old: | 274 |
| Year old: | 282 |
| Age 2: | 330 |
| Age 3: | 377 |
| Age 4: | 299 |
| Age 5: | 317 |
| Age 6: | 410 |
| Age 7: | 384 |
| Age 8: | 403 |
| Age 9: | 411 |
| Age 10: | 416 |
| Age 11: | 436 |
| Age 12: | 428 |
| Age 13: | 344 |
| Age 14: | 303 |
| Age 15: | 386 |
| Age 16: | 302 |
| Age 17: | 465 |
| Age 18: | 302 |
| Age 19: | 167 |
| Age 20: | 215 |
| Age 21: | 214 |
| 22-24: |
706 |
| 25-29: |
1340 |
| 30-34: |
1653 |
| 35-39: |
1976 |
| 40-44: |
2179 |
| 45-49: |
1608 |
| 50-54: |
1264 |
| 55-59: |
844 |
| 60-61: |
258 |
| 62-64: |
363 |
| 65-66: |
157 |
| 67-69: |
184 |
| 70-74: |
405 |
| 75-79: |
216 |
| 80-84: |
223 |
| 85 & Up: | 253 |
Education Level of Residents
Total Population: 27393
| Male: | 14470 |
| No School: | 565 |
| Elemetary: |
| Nursery - 4th: | 177 |
| 5th - 6th: | 542 |
| Middle/Junior High: |
| 7th - 8th: | 485 |
| High School: |
| 9th: | 552 |
| 10th: | 381 |
| 11th: | 465 |
| 12th, No Diploma: | 447 |
| Graduates: | 3037 |
| Professional School: |
| Degree: | 264 |
| College/University: |
| < 1 Year: | 942 |
| > 1 Year, No Degree: | 1845 |
| Associates: | 829 |
| Bachelors: | 3228 |
| Doctorate: | 93 |
| Masters: | 618 |
| Female: | 12923 |
| No School: | 497 |
| Elemetary: |
| Nursery - 4th: | 217 |
| 5th - 6th: | 363 |
| Middle/Junior High: |
| 7th - 8th: | 289 |
| High School: |
| 9th: | 303 |
| 10th: | 297 |
| 11th: | 235 |
| 12th, No Diploma: | 346 |
| Graduates: | 3175 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 1077 |
| > 1 Year, No Degree: | 1932 |
| Associates: | 699 |
| Bachelors: | 2680 |
| Doctorate: | 15 |
| Masters: | 692 |
Veteran Status of Residents
| Total Males: | 16264 |
| Ages 18 to 64: |
| Total: | 15060 |
| Civilians: | 15038 |
| Non-Veteran Civilians: | 12667 |
| Veteran Civilians: | 2371 |
| Currently In Military: | 22 |
| Ages 65 & Up: |
| Total: | 1204 |
| Civilians: | 1204 |
| Non-Veteran Civilians: | 516 |
| Veteran Civilians: | 688 |
| Currently In Military: | |
| Total Females: | 14527 |
| Ages 18 to 64: |
| Total: | 13089 |
| Civilians: | 13089 |
| Non-Veteran Civilians: | 12939 |
| Veteran Civilians: | 150 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1438 |
| Civilians: | 1438 |
| Non-Veteran Civilians: | 1389 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 476 |
| 5 to 9: | 1160 |
| 10 to 14: | 1629 |
| 15 to 19: | 2218 |
| 20 to 24: | 2168 |
| 25 to 29: | 914 |
| 30 to 35: | 3176 |
| 36 to 39: | 547 |
| 40 to 44: | 961 |
| 45 to 59: | 2525 |
| 60 to 89: | 2319 |
| > 89 Minutes: | 603 |
Housing
| Total: | 41149 |
| Own: | 31188 |
| Rent: | 9961 |
Economic Statistics of Residents
Total Households: 13324
| Males 16 & Up: |
| Employed Civilian: | 11102 |
| Unemployed Civilians: | 541 |
| In Labor Force: | 11665 |
| Not In Labor Force: | 5394 |
| In Military: | 22 |
| Males & Females 16 & Up: |
| Workers: | 19256 |
| Work At Home: | 560 |
| Doesn't Work At Home: | 18696 |
| Family Below Poverty Line: | 776 |
| Household Below Poverty: | 1049 |
| Married Below Poverty Line: | 343 |
| Median Family Income: | 64940 |
| Median Household Income: | 59318 |
| Per Capita Income: | 23535 |
| Females 16 & Up: |
| Employed Civilian: | 8448 |
| Unemployed Civilians: | 617 |
| In Labor Force: | 9065 |
| Not In Labor Force: | 6229 |
| In Military: | |
Ethnic Makeup
| Total Population: | 44374 |
| White: | 30336 |
| Black: | 5414 |
| Asian: | 856 |
| Pacific Islander: | 1 |
| Native American: | 223 |
| Multiracial: | 808 |
| Other: | 6736 |