Needville, Texas 77461
ZIP Code boundaries for 77461 in Needville, TX
2011 Statistics for 77461
| ZIP: | 77461 |
| Name: | NEEDVILLE |
| County: | FORT BEND |
| Area: | 160 mi2 / 415 km2 / 102456 acres / 414626470 m2 |
| Coordinates: | 29.393017, -95.76752 |
| Residential Addresses: | 3854 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 2988 |
| Business Addresses: | 200 |
| P.O. Boxes: | 826 |
2000 Census Data for Needville, Texas 77461
Gender & Ages
Total Population: 8270
| Male |
| Population: | 4045 |
| < year old: | 47 |
| Year old: | 40 |
| Age 2: | 50 |
| Age 3: | 49 |
| Age 4: | 105 |
| Age 5: | 79 |
| Age 6: | 98 |
| Age 7: | 61 |
| Age 8: | 119 |
| Age 9: | 87 |
| Age 10: | 51 |
| Age 11: | 70 |
| Age 12: | 99 |
| Age 13: | 94 |
| Age 14: | 72 |
| Age 15: | 59 |
| Age 16: | 56 |
| Age 17: | 55 |
| Age 18: | 39 |
| Age 19: | 62 |
| Age 20: | 43 |
| Age 21: | 31 |
| 22-24: |
116 |
| 25-29: |
265 |
| 30-34: |
205 |
| 35-39: |
289 |
| 40-44: |
441 |
| 45-49: |
314 |
| 50-54: |
274 |
| 55-59: |
171 |
| 60-61: |
64 |
| 62-64: |
66 |
| 65-66: |
50 |
| 67-69: |
46 |
| 70-74: |
125 |
| 75-79: |
83 |
| 80-84: |
36 |
| 85 & Up: | 34 |
| Female |
| Population: | 4225 |
| < year old: | 56 |
| Year old: | 48 |
| Age 2: | 55 |
| Age 3: | 32 |
| Age 4: | 59 |
| Age 5: | 63 |
| Age 6: | 48 |
| Age 7: | 71 |
| Age 8: | 90 |
| Age 9: | 71 |
| Age 10: | 107 |
| Age 11: | 94 |
| Age 12: | 66 |
| Age 13: | 85 |
| Age 14: | 92 |
| Age 15: | 49 |
| Age 16: | 116 |
| Age 17: | 92 |
| Age 18: | 63 |
| Age 19: | 41 |
| Age 20: | 64 |
| Age 21: | 42 |
| 22-24: |
124 |
| 25-29: |
262 |
| 30-34: |
307 |
| 35-39: |
374 |
| 40-44: |
334 |
| 45-49: |
297 |
| 50-54: |
229 |
| 55-59: |
166 |
| 60-61: |
52 |
| 62-64: |
72 |
| 65-66: |
56 |
| 67-69: |
80 |
| 70-74: |
128 |
| 75-79: |
99 |
| 80-84: |
69 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 5060
| Male: | 2463 |
| No School: | 59 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 95 |
| 10th: | 57 |
| 11th: | 76 |
| 12th, No Diploma: | 72 |
| Graduates: | 817 |
| Professional School: |
| Degree: | 24 |
| College/University: |
| < 1 Year: | 188 |
| > 1 Year, No Degree: | 418 |
| Associates: | 180 |
| Bachelors: | 206 |
| Doctorate: | 11 |
| Masters: | 49 |
| Female: | 2597 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 177 |
| High School: |
| 9th: | 71 |
| 10th: | 111 |
| 11th: | 65 |
| 12th, No Diploma: | 82 |
| Graduates: | 914 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 226 |
| > 1 Year, No Degree: | 383 |
| Associates: | 121 |
| Bachelors: | 210 |
| Doctorate: | |
| Masters: | 76 |
Veteran Status of Residents
| Total Males: | 2754 |
| Ages 18 to 64: |
| Total: | 2380 |
| Civilians: | 2378 |
| Non-Veteran Civilians: | 1963 |
| Veteran Civilians: | 415 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 374 |
| Civilians: | 374 |
| Non-Veteran Civilians: | 150 |
| Veteran Civilians: | 224 |
| Currently In Military: | |
| Total Females: | 2931 |
| Ages 18 to 64: |
| Total: | 2427 |
| Civilians: | 2427 |
| Non-Veteran Civilians: | 2398 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 504 |
| Civilians: | 504 |
| Non-Veteran Civilians: | 504 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 66 |
| 5 to 9: | 310 |
| 10 to 14: | 144 |
| 15 to 19: | 290 |
| 20 to 24: | 534 |
| 25 to 29: | 226 |
| 30 to 35: | 674 |
| 36 to 39: | 87 |
| 40 to 44: | 209 |
| 45 to 59: | 500 |
| 60 to 89: | 520 |
| > 89 Minutes: | 122 |
Housing
| Total: | 8207 |
| Own: | 6969 |
| Rent: | 1238 |
Economic Statistics of Residents
Total Households: 2767
| Males 16 & Up: |
| Employed Civilian: | 2114 |
| Unemployed Civilians: | 63 |
| In Labor Force: | 2179 |
| Not In Labor Force: | 686 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 3805 |
| Work At Home: | 123 |
| Doesn't Work At Home: | 3682 |
| Family Below Poverty Line: | 153 |
| Household Below Poverty: | 231 |
| Married Below Poverty Line: | 87 |
| Median Family Income: | 54172 |
| Median Household Income: | 47551 |
| Per Capita Income: | 18773 |
| Females 16 & Up: |
| Employed Civilian: | 1737 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1801 |
| Not In Labor Force: | 1338 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8270 |
| White: | 6358 |
| Black: | 559 |
| Asian: | 50 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 172 |
| Other: | 1107 |