Houston, Texas 77098
ZIP Code boundaries for 77098 in Houston, TX
2011 Statistics for 77098
| ZIP: | 77098 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 2 mi2 / 5 km2 / 1163 acres / 4704858 m2 |
| Coordinates: | 29.734898, -95.41526 |
| Residential Addresses: | 8926 |
| Multifamily Addresses: | 5387 |
| Single family Addresses: | 3196 |
| Business Addresses: | 1853 |
| P.O. Boxes: | 343 |
2000 Census Data for Houston, Texas 77098
Gender & Ages
Total Population: 11957
| Male |
| Population: | 6236 |
| < year old: | 84 |
| Year old: | 24 |
| Age 2: | 24 |
| Age 3: | 39 |
| Age 4: | 49 |
| Age 5: | 18 |
| Age 6: | 23 |
| Age 7: | 18 |
| Age 8: | 18 |
| Age 9: | 53 |
| Age 10: | 37 |
| Age 11: | 50 |
| Age 12: | 22 |
| Age 13: | 50 |
| Age 14: | 31 |
| Age 15: | 39 |
| Age 16: | 34 |
| Age 17: | 39 |
| Age 18: | 17 |
| Age 19: | 51 |
| Age 20: | 54 |
| Age 21: | 44 |
| 22-24: |
390 |
| 25-29: |
1024 |
| 30-34: |
862 |
| 35-39: |
768 |
| 40-44: |
541 |
| 45-49: |
509 |
| 50-54: |
448 |
| 55-59: |
251 |
| 60-61: |
89 |
| 62-64: |
132 |
| 65-66: |
44 |
| 67-69: |
66 |
| 70-74: |
116 |
| 75-79: |
115 |
| 80-84: |
44 |
| 85 & Up: | 19 |
| Female |
| Population: | 5721 |
| < year old: | 61 |
| Year old: | 51 |
| Age 2: | 59 |
| Age 3: | 33 |
| Age 4: | 17 |
| Age 5: | 14 |
| Age 6: | 10 |
| Age 7: | 20 |
| Age 8: | 12 |
| Age 9: | 20 |
| Age 10: | 31 |
| Age 11: | 37 |
| Age 12: | 16 |
| Age 13: | 33 |
| Age 14: | 50 |
| Age 15: | 38 |
| Age 16: | 46 |
| Age 17: | 12 |
| Age 18: | 48 |
| Age 19: | 17 |
| Age 20: | 21 |
| Age 21: | 83 |
| 22-24: |
561 |
| 25-29: |
870 |
| 30-34: |
849 |
| 35-39: |
543 |
| 40-44: |
448 |
| 45-49: |
388 |
| 50-54: |
392 |
| 55-59: |
203 |
| 60-61: |
59 |
| 62-64: |
93 |
| 65-66: |
45 |
| 67-69: |
56 |
| 70-74: |
177 |
| 75-79: |
33 |
| 80-84: |
145 |
| 85 & Up: | 130 |
Education Level of Residents
Total Population: 9459
| Male: | 5028 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 48 |
| 5th - 6th: | 122 |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 39 |
| 10th: | 14 |
| 11th: | 43 |
| 12th, No Diploma: | 79 |
| Graduates: | 361 |
| Professional School: |
| Degree: | 514 |
| College/University: |
| < 1 Year: | 146 |
| > 1 Year, No Degree: | 639 |
| Associates: | 146 |
| Bachelors: | 1901 |
| Doctorate: | 159 |
| Masters: | 755 |
| Female: | 4431 |
| No School: | 24 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 59 |
| High School: |
| 9th: | 55 |
| 10th: | |
| 11th: | 26 |
| 12th, No Diploma: | 41 |
| Graduates: | 340 |
| Professional School: |
| Degree: | 235 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 635 |
| Associates: | 228 |
| Bachelors: | 1601 |
| Doctorate: | 123 |
| Masters: | 659 |
Veteran Status of Residents
| Total Males: | 5584 |
| Ages 18 to 64: |
| Total: | 5180 |
| Civilians: | 5180 |
| Non-Veteran Civilians: | 4578 |
| Veteran Civilians: | 602 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 404 |
| Civilians: | 404 |
| Non-Veteran Civilians: | 142 |
| Veteran Civilians: | 262 |
| Currently In Military: | |
| Total Females: | 5161 |
| Ages 18 to 64: |
| Total: | 4575 |
| Civilians: | 4575 |
| Non-Veteran Civilians: | 4567 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 586 |
| Civilians: | 586 |
| Non-Veteran Civilians: | 576 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 338 |
| 5 to 9: | 1087 |
| 10 to 14: | 1700 |
| 15 to 19: | 1745 |
| 20 to 24: | 1267 |
| 25 to 29: | 381 |
| 30 to 35: | 761 |
| 36 to 39: | 164 |
| 40 to 44: | 121 |
| 45 to 59: | 208 |
| 60 to 89: | 99 |
| > 89 Minutes: | 68 |
Housing
| Total: | 11883 |
| Own: | 3617 |
| Rent: | 8266 |
Economic Statistics of Residents
Total Households: 7274
| Males 16 & Up: |
| Employed Civilian: | 4646 |
| Unemployed Civilians: | 71 |
| In Labor Force: | 4717 |
| Not In Labor Force: | 940 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8251 |
| Work At Home: | 312 |
| Doesn't Work At Home: | 7939 |
| Family Below Poverty Line: | 209 |
| Household Below Poverty: | 510 |
| Married Below Poverty Line: | 97 |
| Median Family Income: | 70373 |
| Median Household Income: | 47703 |
| Per Capita Income: | 46105 |
| Females 16 & Up: |
| Employed Civilian: | 3678 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 3763 |
| Not In Labor Force: | 1456 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11957 |
| White: | 10331 |
| Black: | 236 |
| Asian: | 382 |
| Pacific Islander: | |
| Native American: | 57 |
| Multiracial: | 169 |
| Other: | 782 |
The 77098 ZIP Code in Houston, TX spans the following neighborhoods: Alexan Kirby Apts, Chevy Chase, College Heights, Colquitt Court and Cresmere Place among others