Houston, Texas 77096
ZIP Code boundaries for 77096 in Houston, TX
2011 Statistics for 77096
| ZIP: | 77096 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 6 mi2 / 16 km2 / 3883 acres / 15713682 m2 |
| Coordinates: | 29.67474, -95.47962 |
| Residential Addresses: | 15001 |
| Multifamily Addresses: | 7092 |
| Single family Addresses: | 7909 |
| Business Addresses: | 723 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77096
Gender & Ages
Total Population: 34188
| Male |
| Population: | 15901 |
| < year old: | 217 |
| Year old: | 268 |
| Age 2: | 240 |
| Age 3: | 151 |
| Age 4: | 290 |
| Age 5: | 278 |
| Age 6: | 249 |
| Age 7: | 295 |
| Age 8: | 217 |
| Age 9: | 226 |
| Age 10: | 244 |
| Age 11: | 226 |
| Age 12: | 249 |
| Age 13: | 181 |
| Age 14: | 289 |
| Age 15: | 228 |
| Age 16: | 250 |
| Age 17: | 209 |
| Age 18: | 197 |
| Age 19: | 105 |
| Age 20: | 184 |
| Age 21: | 161 |
| 22-24: |
462 |
| 25-29: |
1046 |
| 30-34: |
1111 |
| 35-39: |
1378 |
| 40-44: |
1282 |
| 45-49: |
1189 |
| 50-54: |
834 |
| 55-59: |
700 |
| 60-61: |
194 |
| 62-64: |
322 |
| 65-66: |
288 |
| 67-69: |
340 |
| 70-74: |
622 |
| 75-79: |
694 |
| 80-84: |
317 |
| 85 & Up: | 168 |
| Female |
| Population: | 18287 |
| < year old: | 304 |
| Year old: | 162 |
| Age 2: | 316 |
| Age 3: | 279 |
| Age 4: | 221 |
| Age 5: | 222 |
| Age 6: | 201 |
| Age 7: | 233 |
| Age 8: | 286 |
| Age 9: | 241 |
| Age 10: | 296 |
| Age 11: | 252 |
| Age 12: | 224 |
| Age 13: | 168 |
| Age 14: | 247 |
| Age 15: | 140 |
| Age 16: | 253 |
| Age 17: | 163 |
| Age 18: | 181 |
| Age 19: | 149 |
| Age 20: | 118 |
| Age 21: | 162 |
| 22-24: |
635 |
| 25-29: |
1276 |
| 30-34: |
1422 |
| 35-39: |
1458 |
| 40-44: |
1348 |
| 45-49: |
1336 |
| 50-54: |
1097 |
| 55-59: |
949 |
| 60-61: |
231 |
| 62-64: |
538 |
| 65-66: |
329 |
| 67-69: |
507 |
| 70-74: |
838 |
| 75-79: |
789 |
| 80-84: |
444 |
| 85 & Up: | 272 |
Education Level of Residents
Total Population: 23319
| Male: | 10485 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 168 |
| High School: |
| 9th: | 176 |
| 10th: | 150 |
| 11th: | 134 |
| 12th, No Diploma: | 336 |
| Graduates: | 1151 |
| Professional School: |
| Degree: | 971 |
| College/University: |
| < 1 Year: | 314 |
| > 1 Year, No Degree: | 1405 |
| Associates: | 345 |
| Bachelors: | 3060 |
| Doctorate: | 734 |
| Masters: | 1230 |
| Female: | 12834 |
| No School: | 149 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 106 |
| Middle/Junior High: |
| 7th - 8th: | 229 |
| High School: |
| 9th: | 140 |
| 10th: | 127 |
| 11th: | 210 |
| 12th, No Diploma: | 435 |
| Graduates: | 2208 |
| Professional School: |
| Degree: | 477 |
| College/University: |
| < 1 Year: | 831 |
| > 1 Year, No Degree: | 2011 |
| Associates: | 698 |
| Bachelors: | 3557 |
| Doctorate: | 325 |
| Masters: | 1290 |
Veteran Status of Residents
| Total Males: | 11594 |
| Ages 18 to 64: |
| Total: | 9165 |
| Civilians: | 9159 |
| Non-Veteran Civilians: | 8060 |
| Veteran Civilians: | 1099 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 2429 |
| Civilians: | 2429 |
| Non-Veteran Civilians: | 837 |
| Veteran Civilians: | 1592 |
| Currently In Military: | |
| Total Females: | 14079 |
| Ages 18 to 64: |
| Total: | 10900 |
| Civilians: | 10895 |
| Non-Veteran Civilians: | 10792 |
| Veteran Civilians: | 103 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 3179 |
| Civilians: | 3179 |
| Non-Veteran Civilians: | 3104 |
| Veteran Civilians: | 75 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 746 |
| 10 to 14: | 1416 |
| 15 to 19: | 2944 |
| 20 to 24: | 3060 |
| 25 to 29: | 1287 |
| 30 to 35: | 3031 |
| 36 to 39: | 342 |
| 40 to 44: | 592 |
| 45 to 59: | 1044 |
| 60 to 89: | 426 |
| > 89 Minutes: | 323 |
Housing
| Total: | 34077 |
| Own: | 18684 |
| Rent: | 15393 |
Economic Statistics of Residents
Total Households: 14333
| Males 16 & Up: |
| Employed Civilian: | 8302 |
| Unemployed Civilians: | 412 |
| In Labor Force: | 8720 |
| Not In Labor Force: | 3333 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 16120 |
| Work At Home: | 647 |
| Doesn't Work At Home: | 15473 |
| Family Below Poverty Line: | 789 |
| Household Below Poverty: | 1539 |
| Married Below Poverty Line: | 416 |
| Median Family Income: | 63982 |
| Median Household Income: | 46140 |
| Per Capita Income: | 29098 |
| Females 16 & Up: |
| Employed Civilian: | 8085 |
| Unemployed Civilians: | 413 |
| In Labor Force: | 8503 |
| Not In Labor Force: | 5992 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 34188 |
| White: | 22303 |
| Black: | 6658 |
| Asian: | 2166 |
| Pacific Islander: | |
| Native American: | 40 |
| Multiracial: | 669 |
| Other: | 2352 |
The 77096 ZIP Code in Houston, TX spans the following neighborhoods: Albury Place Condo, Barkley Circle, Barkley Square South, Braes View Terrace and Braesgate among others