Houston, Texas 77094
ZIP Code boundaries for 77094 in Houston, TX
2011 Statistics for 77094
| ZIP: | 77094 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 9 mi2 / 23 km2 / 5804 acres / 23487137 m2 |
| Coordinates: | 29.769207, -95.68403 |
| Residential Addresses: | 3868 |
| Multifamily Addresses: | 298 |
| Single family Addresses: | 2919 |
| Business Addresses: | 724 |
| P.O. Boxes: | 651 |
2000 Census Data for Houston, Texas 77094
Gender & Ages
Total Population: 7816
| Male |
| Population: | 3912 |
| < year old: | 51 |
| Year old: | 54 |
| Age 2: | 81 |
| Age 3: | 132 |
| Age 4: | 88 |
| Age 5: | 65 |
| Age 6: | 49 |
| Age 7: | 84 |
| Age 8: | 83 |
| Age 9: | 125 |
| Age 10: | 117 |
| Age 11: | 108 |
| Age 12: | 83 |
| Age 13: | 86 |
| Age 14: | 110 |
| Age 15: | 72 |
| Age 16: | 63 |
| Age 17: | 89 |
| Age 18: | 77 |
| Age 19: | |
| Age 20: | 30 |
| Age 21: | 10 |
| 22-24: |
20 |
| 25-29: |
61 |
| 30-34: |
167 |
| 35-39: |
317 |
| 40-44: |
562 |
| 45-49: |
531 |
| 50-54: |
274 |
| 55-59: |
130 |
| 60-61: |
80 |
| 62-64: |
9 |
| 65-66: |
28 |
| 67-69: |
38 |
| 70-74: |
21 |
| 75-79: |
17 |
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 3904 |
| < year old: | 66 |
| Year old: | 93 |
| Age 2: | 33 |
| Age 3: | 59 |
| Age 4: | 85 |
| Age 5: | 124 |
| Age 6: | 186 |
| Age 7: | 70 |
| Age 8: | 72 |
| Age 9: | 81 |
| Age 10: | 78 |
| Age 11: | 80 |
| Age 12: | 97 |
| Age 13: | 87 |
| Age 14: | 75 |
| Age 15: | 107 |
| Age 16: | 50 |
| Age 17: | 87 |
| Age 18: | 24 |
| Age 19: | |
| Age 20: | 16 |
| Age 21: | 18 |
| 22-24: |
44 |
| 25-29: |
52 |
| 30-34: |
258 |
| 35-39: |
349 |
| 40-44: |
656 |
| 45-49: |
484 |
| 50-54: |
161 |
| 55-59: |
129 |
| 60-61: |
27 |
| 62-64: |
18 |
| 65-66: |
9 |
| 67-69: |
45 |
| 70-74: |
22 |
| 75-79: |
28 |
| 80-84: |
|
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 4507
| Male: | 2235 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | |
| 11th: | 12 |
| 12th, No Diploma: | |
| Graduates: | 45 |
| Professional School: |
| Degree: | 104 |
| College/University: |
| < 1 Year: | 55 |
| > 1 Year, No Degree: | 190 |
| Associates: | 36 |
| Bachelors: | 1108 |
| Doctorate: | 133 |
| Masters: | 552 |
| Female: | 2272 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 5 |
| High School: |
| 9th: | |
| 10th: | 10 |
| 11th: | |
| 12th, No Diploma: | 30 |
| Graduates: | 192 |
| Professional School: |
| Degree: | 52 |
| College/University: |
| < 1 Year: | 128 |
| > 1 Year, No Degree: | 315 |
| Associates: | 155 |
| Bachelors: | 990 |
| Doctorate: | 44 |
| Masters: | 351 |
Veteran Status of Residents
| Total Males: | 2372 |
| Ages 18 to 64: |
| Total: | 2268 |
| Civilians: | 2268 |
| Non-Veteran Civilians: | 2076 |
| Veteran Civilians: | 192 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 104 |
| Civilians: | 104 |
| Non-Veteran Civilians: | 35 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Total Females: | 2374 |
| Ages 18 to 64: |
| Total: | 2236 |
| Civilians: | 2236 |
| Non-Veteran Civilians: | 2236 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 138 |
| Civilians: | 138 |
| Non-Veteran Civilians: | 110 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 20 |
| 5 to 9: | 208 |
| 10 to 14: | 292 |
| 15 to 19: | 408 |
| 20 to 24: | 367 |
| 25 to 29: | 218 |
| 30 to 35: | 509 |
| 36 to 39: | 131 |
| 40 to 44: | 286 |
| 45 to 59: | 497 |
| 60 to 89: | 261 |
| > 89 Minutes: | 6 |
Housing
| Total: | 7816 |
| Own: | 7550 |
| Rent: | 266 |
Economic Statistics of Residents
Total Households: 2351
| Males 16 & Up: |
| Employed Civilian: | 2122 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 2157 |
| Not In Labor Force: | 367 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3366 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 3203 |
| Family Below Poverty Line: | 39 |
| Household Below Poverty: | 47 |
| Married Below Poverty Line: | 39 |
| Median Family Income: | 125755 |
| Median Household Income: | 123244 |
| Per Capita Income: | 43858 |
| Females 16 & Up: |
| Employed Civilian: | 1286 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1317 |
| Not In Labor Force: | 1194 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7816 |
| White: | 6606 |
| Black: | 100 |
| Asian: | 899 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 146 |
| Other: | 65 |