Houston, Texas 77085
ZIP Code boundaries for 77085 in Houston, TX
2011 Statistics for 77085
| ZIP: | 77085 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 5 mi2 / 14 km2 / 3504 acres / 14181473 m2 |
| Coordinates: | 29.625443, -95.48392 |
| Residential Addresses: | 4787 |
| Multifamily Addresses: | 526 |
| Single family Addresses: | 4261 |
| Business Addresses: | 216 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77085
Gender & Ages
Total Population: 7277
| Male |
| Population: | 3604 |
| < year old: | 71 |
| Year old: | 71 |
| Age 2: | 51 |
| Age 3: | 94 |
| Age 4: | 67 |
| Age 5: | 81 |
| Age 6: | 116 |
| Age 7: | 62 |
| Age 8: | 38 |
| Age 9: | 55 |
| Age 10: | 32 |
| Age 11: | 74 |
| Age 12: | 73 |
| Age 13: | 27 |
| Age 14: | 122 |
| Age 15: | 53 |
| Age 16: | 74 |
| Age 17: | 31 |
| Age 18: | 47 |
| Age 19: | 22 |
| Age 20: | 109 |
| Age 21: | 66 |
| 22-24: |
83 |
| 25-29: |
338 |
| 30-34: |
245 |
| 35-39: |
228 |
| 40-44: |
283 |
| 45-49: |
299 |
| 50-54: |
185 |
| 55-59: |
196 |
| 60-61: |
92 |
| 62-64: |
48 |
| 65-66: |
19 |
| 67-69: |
12 |
| 70-74: |
65 |
| 75-79: |
32 |
| 80-84: |
35 |
| 85 & Up: | 8 |
| Female |
| Population: | 3673 |
| < year old: | 34 |
| Year old: | 73 |
| Age 2: | 44 |
| Age 3: | 95 |
| Age 4: | 22 |
| Age 5: | 58 |
| Age 6: | 92 |
| Age 7: | 86 |
| Age 8: | 51 |
| Age 9: | 44 |
| Age 10: | 89 |
| Age 11: | 55 |
| Age 12: | 56 |
| Age 13: | 83 |
| Age 14: | 75 |
| Age 15: | 44 |
| Age 16: | 95 |
| Age 17: | 84 |
| Age 18: | 77 |
| Age 19: | 35 |
| Age 20: | 40 |
| Age 21: | 67 |
| 22-24: |
168 |
| 25-29: |
252 |
| 30-34: |
229 |
| 35-39: |
305 |
| 40-44: |
248 |
| 45-49: |
240 |
| 50-54: |
260 |
| 55-59: |
187 |
| 60-61: |
63 |
| 62-64: |
55 |
| 65-66: |
51 |
| 67-69: |
44 |
| 70-74: |
77 |
| 75-79: |
42 |
| 80-84: |
28 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 4191
| Male: | 2085 |
| No School: | 127 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 81 |
| High School: |
| 9th: | 113 |
| 10th: | 86 |
| 11th: | 49 |
| 12th, No Diploma: | 153 |
| Graduates: | 527 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 87 |
| > 1 Year, No Degree: | 358 |
| Associates: | 57 |
| Bachelors: | 188 |
| Doctorate: | 34 |
| Masters: | 51 |
| Female: | 2106 |
| No School: | 120 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 92 |
| High School: |
| 9th: | 42 |
| 10th: | 31 |
| 11th: | 110 |
| 12th, No Diploma: | 120 |
| Graduates: | 600 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 124 |
| > 1 Year, No Degree: | 277 |
| Associates: | 61 |
| Bachelors: | 325 |
| Doctorate: | 13 |
| Masters: | 101 |
Veteran Status of Residents
| Total Males: | 2412 |
| Ages 18 to 64: |
| Total: | 2241 |
| Civilians: | 2241 |
| Non-Veteran Civilians: | 1857 |
| Veteran Civilians: | 384 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 171 |
| Civilians: | 171 |
| Non-Veteran Civilians: | 103 |
| Veteran Civilians: | 68 |
| Currently In Military: | |
| Total Females: | 2493 |
| Ages 18 to 64: |
| Total: | 2226 |
| Civilians: | 2226 |
| Non-Veteran Civilians: | 2204 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 267 |
| Civilians: | 267 |
| Non-Veteran Civilians: | 267 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 24 |
| 5 to 9: | 102 |
| 10 to 14: | 193 |
| 15 to 19: | 437 |
| 20 to 24: | 541 |
| 25 to 29: | 197 |
| 30 to 35: | 807 |
| 36 to 39: | 79 |
| 40 to 44: | 83 |
| 45 to 59: | 238 |
| 60 to 89: | 137 |
| > 89 Minutes: | 50 |
Housing
| Total: | 7263 |
| Own: | 5150 |
| Rent: | 2113 |
Economic Statistics of Residents
Total Households: 2207
| Males 16 & Up: |
| Employed Civilian: | 1550 |
| Unemployed Civilians: | 257 |
| In Labor Force: | 1807 |
| Not In Labor Force: | 710 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2961 |
| Work At Home: | 73 |
| Doesn't Work At Home: | 2888 |
| Family Below Poverty Line: | 177 |
| Household Below Poverty: | 229 |
| Married Below Poverty Line: | 104 |
| Median Family Income: | 43415 |
| Median Household Income: | 42256 |
| Per Capita Income: | 14517 |
| Females 16 & Up: |
| Employed Civilian: | 1483 |
| Unemployed Civilians: | 98 |
| In Labor Force: | 1581 |
| Not In Labor Force: | 1091 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7277 |
| White: | 2201 |
| Black: | 3646 |
| Asian: | 17 |
| Pacific Islander: | 12 |
| Native American: | 50 |
| Multiracial: | 76 |
| Other: | 1275 |
The 77085 ZIP Code in Houston, TX spans the following neighborhoods: Anderson Oaks,
Beltway Plaza, Caridassouth Main Terrace,
Central Southwest and Chadwick Manor among others