Houston, Texas 77083
ZIP Code boundaries for 77083 in Houston, TX
2011 Statistics for 77083
| ZIP: | 77083 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 10 mi2 / 27 km2 / 6597 acres / 26696573 m2 |
| Coordinates: | 29.693098, -95.64893 |
| Residential Addresses: | 21182 |
| Multifamily Addresses: | 3343 |
| Single family Addresses: | 17839 |
| Business Addresses: | 938 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77083
Gender & Ages
Total Population: 52231
| Male |
| Population: | 25751 |
| < year old: | 515 |
| Year old: | 404 |
| Age 2: | 305 |
| Age 3: | 368 |
| Age 4: | 475 |
| Age 5: | 472 |
| Age 6: | 617 |
| Age 7: | 585 |
| Age 8: | 463 |
| Age 9: | 566 |
| Age 10: | 402 |
| Age 11: | 709 |
| Age 12: | 539 |
| Age 13: | 525 |
| Age 14: | 505 |
| Age 15: | 574 |
| Age 16: | 486 |
| Age 17: | 482 |
| Age 18: | 424 |
| Age 19: | 330 |
| Age 20: | 423 |
| Age 21: | 332 |
| 22-24: |
1048 |
| 25-29: |
1553 |
| 30-34: |
1797 |
| 35-39: |
2341 |
| 40-44: |
2558 |
| 45-49: |
1984 |
| 50-54: |
1509 |
| 55-59: |
952 |
| 60-61: |
255 |
| 62-64: |
340 |
| 65-66: |
163 |
| 67-69: |
195 |
| 70-74: |
268 |
| 75-79: |
188 |
| 80-84: |
52 |
| 85 & Up: | 47 |
| Female |
| Population: | 26480 |
| < year old: | 346 |
| Year old: | 447 |
| Age 2: | 275 |
| Age 3: | 432 |
| Age 4: | 415 |
| Age 5: | 504 |
| Age 6: | 447 |
| Age 7: | 471 |
| Age 8: | 532 |
| Age 9: | 611 |
| Age 10: | 464 |
| Age 11: | 561 |
| Age 12: | 470 |
| Age 13: | 448 |
| Age 14: | 394 |
| Age 15: | 392 |
| Age 16: | 610 |
| Age 17: | 375 |
| Age 18: | 418 |
| Age 19: | 286 |
| Age 20: | 331 |
| Age 21: | 305 |
| 22-24: |
862 |
| 25-29: |
1796 |
| 30-34: |
2110 |
| 35-39: |
2862 |
| 40-44: |
2838 |
| 45-49: |
2381 |
| 50-54: |
1575 |
| 55-59: |
874 |
| 60-61: |
177 |
| 62-64: |
393 |
| 65-66: |
186 |
| 67-69: |
256 |
| 70-74: |
356 |
| 75-79: |
178 |
| 80-84: |
54 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 30286
| Male: | 14202 |
| No School: | 229 |
| Elemetary: |
| Nursery - 4th: | 150 |
| 5th - 6th: | 330 |
| Middle/Junior High: |
| 7th - 8th: | 235 |
| High School: |
| 9th: | 309 |
| 10th: | 284 |
| 11th: | 248 |
| 12th, No Diploma: | 710 |
| Graduates: | 2784 |
| Professional School: |
| Degree: | 302 |
| College/University: |
| < 1 Year: | 825 |
| > 1 Year, No Degree: | 2225 |
| Associates: | 1175 |
| Bachelors: | 3333 |
| Doctorate: | 97 |
| Masters: | 966 |
| Female: | 16084 |
| No School: | 441 |
| Elemetary: |
| Nursery - 4th: | 207 |
| 5th - 6th: | 405 |
| Middle/Junior High: |
| 7th - 8th: | 266 |
| High School: |
| 9th: | 359 |
| 10th: | 283 |
| 11th: | 307 |
| 12th, No Diploma: | 820 |
| Graduates: | 3602 |
| Professional School: |
| Degree: | 244 |
| College/University: |
| < 1 Year: | 1300 |
| > 1 Year, No Degree: | 2697 |
| Associates: | 1132 |
| Bachelors: | 3227 |
| Doctorate: | 88 |
| Masters: | 706 |
Veteran Status of Residents
| Total Males: | 16759 |
| Ages 18 to 64: |
| Total: | 15846 |
| Civilians: | 15822 |
| Non-Veteran Civilians: | 13715 |
| Veteran Civilians: | 2107 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 913 |
| Civilians: | 913 |
| Non-Veteran Civilians: | 562 |
| Veteran Civilians: | 351 |
| Currently In Military: | |
| Total Females: | 18286 |
| Ages 18 to 64: |
| Total: | 17208 |
| Civilians: | 17202 |
| Non-Veteran Civilians: | 16995 |
| Veteran Civilians: | 207 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1078 |
| Civilians: | 1078 |
| Non-Veteran Civilians: | 1068 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 898 |
| 10 to 14: | 1553 |
| 15 to 19: | 2486 |
| 20 to 24: | 3168 |
| 25 to 29: | 1486 |
| 30 to 35: | 4306 |
| 36 to 39: | 786 |
| 40 to 44: | 1485 |
| 45 to 59: | 4290 |
| 60 to 89: | 2281 |
| > 89 Minutes: | 669 |
Housing
| Total: | 52123 |
| Own: | 39380 |
| Rent: | 12743 |
Economic Statistics of Residents
Total Households: 15763
| Males 16 & Up: |
| Employed Civilian: | 12886 |
| Unemployed Civilians: | 758 |
| In Labor Force: | 13668 |
| Not In Labor Force: | 4059 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 24254 |
| Work At Home: | 614 |
| Doesn't Work At Home: | 23640 |
| Family Below Poverty Line: | 951 |
| Household Below Poverty: | 1258 |
| Married Below Poverty Line: | 415 |
| Median Family Income: | 55566 |
| Median Household Income: | 52931 |
| Per Capita Income: | 18694 |
| Females 16 & Up: |
| Employed Civilian: | 11907 |
| Unemployed Civilians: | 678 |
| In Labor Force: | 12591 |
| Not In Labor Force: | 6680 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 52231 |
| White: | 20499 |
| Black: | 12561 |
| Asian: | 10694 |
| Pacific Islander: | 68 |
| Native American: | 328 |
| Multiracial: | 2214 |
| Other: | 5867 |