Houston, Texas 77082
ZIP Code boundaries for 77082 in Houston, TX
2011 Statistics for 77082
| ZIP: | 77082 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 19 mi2 / 48 km2 / 11961 acres / 48405782 m2 |
| Coordinates: | 29.727896, -95.654564 |
| Residential Addresses: | 22414 |
| Multifamily Addresses: | 13211 |
| Single family Addresses: | 9203 |
| Business Addresses: | 1009 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77082
Gender & Ages
Total Population: 35782
| Male |
| Population: | 17697 |
| < year old: | 284 |
| Year old: | 248 |
| Age 2: | 347 |
| Age 3: | 290 |
| Age 4: | 341 |
| Age 5: | 242 |
| Age 6: | 303 |
| Age 7: | 238 |
| Age 8: | 215 |
| Age 9: | 235 |
| Age 10: | 136 |
| Age 11: | 272 |
| Age 12: | 270 |
| Age 13: | 251 |
| Age 14: | 266 |
| Age 15: | 246 |
| Age 16: | 283 |
| Age 17: | 232 |
| Age 18: | 242 |
| Age 19: | 277 |
| Age 20: | 247 |
| Age 21: | 272 |
| 22-24: |
880 |
| 25-29: |
2027 |
| 30-34: |
1850 |
| 35-39: |
1567 |
| 40-44: |
1696 |
| 45-49: |
1338 |
| 50-54: |
1025 |
| 55-59: |
649 |
| 60-61: |
212 |
| 62-64: |
197 |
| 65-66: |
116 |
| 67-69: |
118 |
| 70-74: |
117 |
| 75-79: |
82 |
| 80-84: |
54 |
| 85 & Up: | 32 |
| Female |
| Population: | 18085 |
| < year old: | 229 |
| Year old: | 143 |
| Age 2: | 223 |
| Age 3: | 172 |
| Age 4: | 308 |
| Age 5: | 185 |
| Age 6: | 141 |
| Age 7: | 122 |
| Age 8: | 178 |
| Age 9: | 257 |
| Age 10: | 184 |
| Age 11: | 199 |
| Age 12: | 180 |
| Age 13: | 220 |
| Age 14: | 246 |
| Age 15: | 258 |
| Age 16: | 193 |
| Age 17: | 260 |
| Age 18: | 247 |
| Age 19: | 215 |
| Age 20: | 290 |
| Age 21: | 233 |
| 22-24: |
1119 |
| 25-29: |
2205 |
| 30-34: |
1787 |
| 35-39: |
1789 |
| 40-44: |
1684 |
| 45-49: |
1485 |
| 50-54: |
1177 |
| 55-59: |
774 |
| 60-61: |
238 |
| 62-64: |
223 |
| 65-66: |
96 |
| 67-69: |
176 |
| 70-74: |
217 |
| 75-79: |
114 |
| 80-84: |
136 |
| 85 & Up: | 182 |
Education Level of Residents
Total Population: 23363
| Male: | 11080 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 107 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 99 |
| 10th: | 186 |
| 11th: | 91 |
| 12th, No Diploma: | 269 |
| Graduates: | 1534 |
| Professional School: |
| Degree: | 269 |
| College/University: |
| < 1 Year: | 579 |
| > 1 Year, No Degree: | 1929 |
| Associates: | 918 |
| Bachelors: | 3483 |
| Doctorate: | 182 |
| Masters: | 1176 |
| Female: | 12283 |
| No School: | 197 |
| Elemetary: |
| Nursery - 4th: | 58 |
| 5th - 6th: | 215 |
| Middle/Junior High: |
| 7th - 8th: | 209 |
| High School: |
| 9th: | 179 |
| 10th: | 93 |
| 11th: | 152 |
| 12th, No Diploma: | 430 |
| Graduates: | 2598 |
| Professional School: |
| Degree: | 141 |
| College/University: |
| < 1 Year: | 992 |
| > 1 Year, No Degree: | 2625 |
| Associates: | 835 |
| Bachelors: | 2751 |
| Doctorate: | 43 |
| Masters: | 765 |
Veteran Status of Residents
| Total Males: | 12998 |
| Ages 18 to 64: |
| Total: | 12479 |
| Civilians: | 12468 |
| Non-Veteran Civilians: | 11014 |
| Veteran Civilians: | 1454 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 519 |
| Civilians: | 519 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 276 |
| Currently In Military: | |
| Total Females: | 14387 |
| Ages 18 to 64: |
| Total: | 13466 |
| Civilians: | 13466 |
| Non-Veteran Civilians: | 13305 |
| Veteran Civilians: | 161 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 921 |
| Civilians: | 921 |
| Non-Veteran Civilians: | 912 |
| Veteran Civilians: | 9 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 331 |
| 5 to 9: | 1264 |
| 10 to 14: | 1795 |
| 15 to 19: | 2291 |
| 20 to 24: | 2387 |
| 25 to 29: | 1253 |
| 30 to 35: | 3884 |
| 36 to 39: | 977 |
| 40 to 44: | 1174 |
| 45 to 59: | 2800 |
| 60 to 89: | 1194 |
| > 89 Minutes: | 352 |
Housing
| Total: | 35498 |
| Own: | 16653 |
| Rent: | 18845 |
Economic Statistics of Residents
Total Households: 15334
| Males 16 & Up: |
| Employed Civilian: | 10976 |
| Unemployed Civilians: | 442 |
| In Labor Force: | 11429 |
| Not In Labor Force: | 2084 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 20169 |
| Work At Home: | 467 |
| Doesn't Work At Home: | 19702 |
| Family Below Poverty Line: | 558 |
| Household Below Poverty: | 1128 |
| Married Below Poverty Line: | 240 |
| Median Family Income: | 53360 |
| Median Household Income: | 45598 |
| Per Capita Income: | 24143 |
| Females 16 & Up: |
| Employed Civilian: | 9599 |
| Unemployed Civilians: | 702 |
| In Labor Force: | 10301 |
| Not In Labor Force: | 4539 |
| In Military: | |
Ethnic Makeup
| Total Population: | 35782 |
| White: | 18788 |
| Black: | 7251 |
| Asian: | 5042 |
| Pacific Islander: | 10 |
| Native American: | 105 |
| Multiracial: | 1667 |
| Other: | 2919 |
The 77082 ZIP Code in Houston, TX spans the following neighborhoods: Ashford Bend Townhome, Ashford Park, Ashford Plaza, Ashford Plaza West and Ashford Point among others