Houston, Texas 77081
ZIP Code boundaries for 77081 in Houston, TX
2011 Statistics for 77081
| ZIP: | 77081 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 3 mi2 / 8 km2 / 1944 acres / 7867994 m2 |
| Coordinates: | 29.711481, -95.48156 |
| Residential Addresses: | 18584 |
| Multifamily Addresses: | 16535 |
| Single family Addresses: | 2049 |
| Business Addresses: | 2064 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77081
Gender & Ages
Total Population: 49594
| Male |
| Population: | 26895 |
| < year old: | 620 |
| Year old: | 672 |
| Age 2: | 569 |
| Age 3: | 490 |
| Age 4: | 493 |
| Age 5: | 589 |
| Age 6: | 476 |
| Age 7: | 480 |
| Age 8: | 371 |
| Age 9: | 313 |
| Age 10: | 311 |
| Age 11: | 244 |
| Age 12: | 258 |
| Age 13: | 311 |
| Age 14: | 328 |
| Age 15: | 282 |
| Age 16: | 358 |
| Age 17: | 276 |
| Age 18: | 490 |
| Age 19: | 527 |
| Age 20: | 574 |
| Age 21: | 508 |
| 22-24: |
2215 |
| 25-29: |
4110 |
| 30-34: |
3408 |
| 35-39: |
2719 |
| 40-44: |
1657 |
| 45-49: |
1385 |
| 50-54: |
612 |
| 55-59: |
528 |
| 60-61: |
70 |
| 62-64: |
179 |
| 65-66: |
58 |
| 67-69: |
67 |
| 70-74: |
176 |
| 75-79: |
108 |
| 80-84: |
50 |
| 85 & Up: | 13 |
| Female |
| Population: | 22699 |
| < year old: | 594 |
| Year old: | 588 |
| Age 2: | 558 |
| Age 3: | 482 |
| Age 4: | 341 |
| Age 5: | 389 |
| Age 6: | 484 |
| Age 7: | 404 |
| Age 8: | 282 |
| Age 9: | 468 |
| Age 10: | 450 |
| Age 11: | 288 |
| Age 12: | 305 |
| Age 13: | 353 |
| Age 14: | 238 |
| Age 15: | 295 |
| Age 16: | 261 |
| Age 17: | 258 |
| Age 18: | 391 |
| Age 19: | 367 |
| Age 20: | 460 |
| Age 21: | 428 |
| 22-24: |
1811 |
| 25-29: |
3109 |
| 30-34: |
2517 |
| 35-39: |
1897 |
| 40-44: |
1558 |
| 45-49: |
1068 |
| 50-54: |
709 |
| 55-59: |
360 |
| 60-61: |
176 |
| 62-64: |
176 |
| 65-66: |
65 |
| 67-69: |
125 |
| 70-74: |
255 |
| 75-79: |
72 |
| 80-84: |
56 |
| 85 & Up: | 61 |
Education Level of Residents
Total Population: 27344
| Male: | 15140 |
| No School: | 1480 |
| Elemetary: |
| Nursery - 4th: | 561 |
| 5th - 6th: | 1987 |
| Middle/Junior High: |
| 7th - 8th: | 1055 |
| High School: |
| 9th: | 1260 |
| 10th: | 324 |
| 11th: | 421 |
| 12th, No Diploma: | 865 |
| Graduates: | 2203 |
| Professional School: |
| Degree: | 340 |
| College/University: |
| < 1 Year: | 536 |
| > 1 Year, No Degree: | 1103 |
| Associates: | 405 |
| Bachelors: | 1753 |
| Doctorate: | 194 |
| Masters: | 653 |
| Female: | 12204 |
| No School: | 1438 |
| Elemetary: |
| Nursery - 4th: | 413 |
| 5th - 6th: | 1566 |
| Middle/Junior High: |
| 7th - 8th: | 751 |
| High School: |
| 9th: | 818 |
| 10th: | 257 |
| 11th: | 293 |
| 12th, No Diploma: | 722 |
| Graduates: | 2014 |
| Professional School: |
| Degree: | 222 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 974 |
| Associates: | 344 |
| Bachelors: | 1518 |
| Doctorate: | 62 |
| Masters: | 446 |
Veteran Status of Residents
| Total Males: | 19454 |
| Ages 18 to 64: |
| Total: | 18982 |
| Civilians: | 18982 |
| Non-Veteran Civilians: | 18279 |
| Veteran Civilians: | 703 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 472 |
| Civilians: | 472 |
| Non-Veteran Civilians: | 315 |
| Veteran Civilians: | 157 |
| Currently In Military: | |
| Total Females: | 15661 |
| Ages 18 to 64: |
| Total: | 15027 |
| Civilians: | 15004 |
| Non-Veteran Civilians: | 14863 |
| Veteran Civilians: | 141 |
| Currently In Military: | 23 |
| Ages 65 & Up: |
| Total: | 634 |
| Civilians: | 634 |
| Non-Veteran Civilians: | 608 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 380 |
| 5 to 9: | 1285 |
| 10 to 14: | 1958 |
| 15 to 19: | 3258 |
| 20 to 24: | 3252 |
| 25 to 29: | 1019 |
| 30 to 35: | 4575 |
| 36 to 39: | 514 |
| 40 to 44: | 517 |
| 45 to 59: | 1524 |
| 60 to 89: | 1410 |
| > 89 Minutes: | 701 |
Housing
| Total: | 49364 |
| Own: | 3136 |
| Rent: | 46228 |
Economic Statistics of Residents
Total Households: 17391
| Males 16 & Up: |
| Employed Civilian: | 13160 |
| Unemployed Civilians: | 880 |
| In Labor Force: | 14040 |
| Not In Labor Force: | 6048 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 20651 |
| Work At Home: | 258 |
| Doesn't Work At Home: | 20393 |
| Family Below Poverty Line: | 3195 |
| Household Below Poverty: | 4388 |
| Married Below Poverty Line: | 2021 |
| Median Family Income: | 23686 |
| Median Household Income: | 26026 |
| Per Capita Income: | 12305 |
| Females 16 & Up: |
| Employed Civilian: | 7985 |
| Unemployed Civilians: | 893 |
| In Labor Force: | 8901 |
| Not In Labor Force: | 7279 |
| In Military: | 23 |
Ethnic Makeup
| Total Population: | 49594 |
| White: | 24177 |
| Black: | 4272 |
| Asian: | 2326 |
| Pacific Islander: | 11 |
| Native American: | 281 |
| Multiracial: | 2216 |
| Other: | 16311 |
The 77081 ZIP Code in Houston, TX spans the following neighborhoods: Atrium Cellini Condo, Bell Haven, Bellaire Heights, Brownstone Square At Bellaire and Courtland Park Condo among others