Houston, Texas 77080
ZIP Code boundaries for 77080 in Houston, TX
2011 Statistics for 77080
| ZIP: | 77080 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 7 mi2 / 17 km2 / 4179 acres / 16912716 m2 |
| Coordinates: | 29.816067, -95.52411 |
| Residential Addresses: | 15968 |
| Multifamily Addresses: | 8594 |
| Single family Addresses: | 7374 |
| Business Addresses: | 1034 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77080
Gender & Ages
Total Population: 46066
| Male |
| Population: | 23794 |
| < year old: | 472 |
| Year old: | 395 |
| Age 2: | 391 |
| Age 3: | 381 |
| Age 4: | 486 |
| Age 5: | 427 |
| Age 6: | 413 |
| Age 7: | 394 |
| Age 8: | 509 |
| Age 9: | 378 |
| Age 10: | 278 |
| Age 11: | 263 |
| Age 12: | 313 |
| Age 13: | 362 |
| Age 14: | 316 |
| Age 15: | 346 |
| Age 16: | 371 |
| Age 17: | 494 |
| Age 18: | 322 |
| Age 19: | 444 |
| Age 20: | 389 |
| Age 21: | 327 |
| 22-24: |
1592 |
| 25-29: |
2385 |
| 30-34: |
2230 |
| 35-39: |
2059 |
| 40-44: |
1940 |
| 45-49: |
1356 |
| 50-54: |
832 |
| 55-59: |
739 |
| 60-61: |
271 |
| 62-64: |
264 |
| 65-66: |
221 |
| 67-69: |
411 |
| 70-74: |
452 |
| 75-79: |
326 |
| 80-84: |
170 |
| 85 & Up: | 75 |
| Female |
| Population: | 22272 |
| < year old: | 391 |
| Year old: | 414 |
| Age 2: | 418 |
| Age 3: | 431 |
| Age 4: | 318 |
| Age 5: | 402 |
| Age 6: | 442 |
| Age 7: | 342 |
| Age 8: | 395 |
| Age 9: | 334 |
| Age 10: | 340 |
| Age 11: | 356 |
| Age 12: | 245 |
| Age 13: | 339 |
| Age 14: | 254 |
| Age 15: | 323 |
| Age 16: | 240 |
| Age 17: | 294 |
| Age 18: | 354 |
| Age 19: | 267 |
| Age 20: | 308 |
| Age 21: | 398 |
| 22-24: |
1063 |
| 25-29: |
1938 |
| 30-34: |
1770 |
| 35-39: |
1938 |
| 40-44: |
1573 |
| 45-49: |
1305 |
| 50-54: |
975 |
| 55-59: |
775 |
| 60-61: |
359 |
| 62-64: |
454 |
| 65-66: |
271 |
| 67-69: |
333 |
| 70-74: |
724 |
| 75-79: |
479 |
| 80-84: |
343 |
| 85 & Up: | 367 |
Education Level of Residents
Total Population: 27335
| Male: | 13731 |
| No School: | 590 |
| Elemetary: |
| Nursery - 4th: | 324 |
| 5th - 6th: | 1391 |
| Middle/Junior High: |
| 7th - 8th: | 674 |
| High School: |
| 9th: | 1107 |
| 10th: | 458 |
| 11th: | 402 |
| 12th, No Diploma: | 721 |
| Graduates: | 2754 |
| Professional School: |
| Degree: | 166 |
| College/University: |
| < 1 Year: | 685 |
| > 1 Year, No Degree: | 1839 |
| Associates: | 499 |
| Bachelors: | 1744 |
| Doctorate: | 64 |
| Masters: | 313 |
| Female: | 13604 |
| No School: | 494 |
| Elemetary: |
| Nursery - 4th: | 345 |
| 5th - 6th: | 903 |
| Middle/Junior High: |
| 7th - 8th: | 634 |
| High School: |
| 9th: | 751 |
| 10th: | 438 |
| 11th: | 444 |
| 12th, No Diploma: | 781 |
| Graduates: | 3621 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 1079 |
| > 1 Year, No Degree: | 1753 |
| Associates: | 361 |
| Bachelors: | 1430 |
| Doctorate: | 46 |
| Masters: | 374 |
Veteran Status of Residents
| Total Males: | 16805 |
| Ages 18 to 64: |
| Total: | 15150 |
| Civilians: | 15143 |
| Non-Veteran Civilians: | 13712 |
| Veteran Civilians: | 1431 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1655 |
| Civilians: | 1655 |
| Non-Veteran Civilians: | 622 |
| Veteran Civilians: | 1033 |
| Currently In Military: | |
| Total Females: | 15994 |
| Ages 18 to 64: |
| Total: | 13477 |
| Civilians: | 13469 |
| Non-Veteran Civilians: | 13320 |
| Veteran Civilians: | 149 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2517 |
| Civilians: | 2517 |
| Non-Veteran Civilians: | 2475 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 361 |
| 5 to 9: | 1479 |
| 10 to 14: | 2452 |
| 15 to 19: | 3295 |
| 20 to 24: | 2763 |
| 25 to 29: | 1096 |
| 30 to 35: | 4137 |
| 36 to 39: | 464 |
| 40 to 44: | 659 |
| 45 to 59: | 1326 |
| 60 to 89: | 883 |
| > 89 Minutes: | 351 |
Housing
| Total: | 45666 |
| Own: | 17344 |
| Rent: | 28322 |
Economic Statistics of Residents
Total Households: 15169
| Males 16 & Up: |
| Employed Civilian: | 12023 |
| Unemployed Civilians: | 720 |
| In Labor Force: | 12750 |
| Not In Labor Force: | 4920 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 19732 |
| Work At Home: | 466 |
| Doesn't Work At Home: | 19266 |
| Family Below Poverty Line: | 1745 |
| Household Below Poverty: | 2361 |
| Married Below Poverty Line: | 1119 |
| Median Family Income: | 37566 |
| Median Household Income: | 34877 |
| Per Capita Income: | 15294 |
| Females 16 & Up: |
| Employed Civilian: | 8126 |
| Unemployed Civilians: | 638 |
| In Labor Force: | 8772 |
| Not In Labor Force: | 7756 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 46066 |
| White: | 27929 |
| Black: | 2353 |
| Asian: | 2320 |
| Pacific Islander: | |
| Native American: | 117 |
| Multiracial: | 1526 |
| Other: | 11821 |
The 77080 ZIP Code in Houston, TX spans the following neighborhoods: Allegro Village Townhome, Binglewood, Briarcrest Townhome, Butlercrest and Campbell Homes Condo among others