Houston, Texas 77079
ZIP Code boundaries for 77079 in Houston, TX
2011 Statistics for 77079
| ZIP: | 77079 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 7 mi2 / 19 km2 / 4713 acres / 19073847 m2 |
| Coordinates: | 29.776114, -95.6035 |
| Residential Addresses: | 13054 |
| Multifamily Addresses: | 5226 |
| Single family Addresses: | 7828 |
| Business Addresses: | 1608 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77079
Gender & Ages
Total Population: 30886
| Male |
| Population: | 14751 |
| < year old: | 194 |
| Year old: | 181 |
| Age 2: | 166 |
| Age 3: | 212 |
| Age 4: | 146 |
| Age 5: | 156 |
| Age 6: | 212 |
| Age 7: | 243 |
| Age 8: | 172 |
| Age 9: | 296 |
| Age 10: | 249 |
| Age 11: | 350 |
| Age 12: | 221 |
| Age 13: | 213 |
| Age 14: | 300 |
| Age 15: | 277 |
| Age 16: | 303 |
| Age 17: | 263 |
| Age 18: | 230 |
| Age 19: | 183 |
| Age 20: | 96 |
| Age 21: | 133 |
| 22-24: |
344 |
| 25-29: |
528 |
| 30-34: |
695 |
| 35-39: |
1122 |
| 40-44: |
1459 |
| 45-49: |
1301 |
| 50-54: |
1134 |
| 55-59: |
868 |
| 60-61: |
278 |
| 62-64: |
349 |
| 65-66: |
236 |
| 67-69: |
365 |
| 70-74: |
611 |
| 75-79: |
469 |
| 80-84: |
153 |
| 85 & Up: | 43 |
| Female |
| Population: | 16135 |
| < year old: | 201 |
| Year old: | 149 |
| Age 2: | 125 |
| Age 3: | 170 |
| Age 4: | 256 |
| Age 5: | 286 |
| Age 6: | 220 |
| Age 7: | 217 |
| Age 8: | 194 |
| Age 9: | 214 |
| Age 10: | 250 |
| Age 11: | 263 |
| Age 12: | 306 |
| Age 13: | 279 |
| Age 14: | 270 |
| Age 15: | 293 |
| Age 16: | 225 |
| Age 17: | 261 |
| Age 18: | 202 |
| Age 19: | 92 |
| Age 20: | 185 |
| Age 21: | 116 |
| 22-24: |
313 |
| 25-29: |
493 |
| 30-34: |
965 |
| 35-39: |
1189 |
| 40-44: |
1719 |
| 45-49: |
1552 |
| 50-54: |
1042 |
| 55-59: |
938 |
| 60-61: |
378 |
| 62-64: |
540 |
| 65-66: |
347 |
| 67-69: |
538 |
| 70-74: |
637 |
| 75-79: |
460 |
| 80-84: |
165 |
| 85 & Up: | 85 |
Education Level of Residents
Total Population: 20659
| Male: | 9611 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 43 |
| High School: |
| 9th: | 62 |
| 10th: | 88 |
| 11th: | 19 |
| 12th, No Diploma: | 99 |
| Graduates: | 746 |
| Professional School: |
| Degree: | 641 |
| College/University: |
| < 1 Year: | 341 |
| > 1 Year, No Degree: | 1086 |
| Associates: | 305 |
| Bachelors: | 4172 |
| Doctorate: | 405 |
| Masters: | 1556 |
| Female: | 11048 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 30 |
| Middle/Junior High: |
| 7th - 8th: | 74 |
| High School: |
| 9th: | 82 |
| 10th: | 103 |
| 11th: | 45 |
| 12th, No Diploma: | 178 |
| Graduates: | 1504 |
| Professional School: |
| Degree: | 256 |
| College/University: |
| < 1 Year: | 683 |
| > 1 Year, No Degree: | 1998 |
| Associates: | 612 |
| Bachelors: | 4234 |
| Doctorate: | 113 |
| Masters: | 1089 |
Veteran Status of Residents
| Total Males: | 10597 |
| Ages 18 to 64: |
| Total: | 8720 |
| Civilians: | 8711 |
| Non-Veteran Civilians: | 7546 |
| Veteran Civilians: | 1165 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1877 |
| Civilians: | 1877 |
| Non-Veteran Civilians: | 480 |
| Veteran Civilians: | 1397 |
| Currently In Military: | |
| Total Females: | 11956 |
| Ages 18 to 64: |
| Total: | 9724 |
| Civilians: | 9724 |
| Non-Veteran Civilians: | 9659 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2232 |
| Civilians: | 2232 |
| Non-Veteran Civilians: | 2193 |
| Veteran Civilians: | 39 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 201 |
| 5 to 9: | 1253 |
| 10 to 14: | 1375 |
| 15 to 19: | 1766 |
| 20 to 24: | 1818 |
| 25 to 29: | 875 |
| 30 to 35: | 2337 |
| 36 to 39: | 673 |
| 40 to 44: | 757 |
| 45 to 59: | 1397 |
| 60 to 89: | 585 |
| > 89 Minutes: | 110 |
Housing
| Total: | 30874 |
| Own: | 20584 |
| Rent: | 10290 |
Economic Statistics of Residents
Total Households: 11957
| Males 16 & Up: |
| Employed Civilian: | 7918 |
| Unemployed Civilians: | 311 |
| In Labor Force: | 8238 |
| Not In Labor Force: | 2925 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 13889 |
| Work At Home: | 742 |
| Doesn't Work At Home: | 13147 |
| Family Below Poverty Line: | 454 |
| Household Below Poverty: | 703 |
| Married Below Poverty Line: | 308 |
| Median Family Income: | 88188 |
| Median Household Income: | 70587 |
| Per Capita Income: | 37453 |
| Females 16 & Up: |
| Employed Civilian: | 6143 |
| Unemployed Civilians: | 273 |
| In Labor Force: | 6416 |
| Not In Labor Force: | 6026 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30886 |
| White: | 25466 |
| Black: | 907 |
| Asian: | 2698 |
| Pacific Islander: | 10 |
| Native American: | 22 |
| Multiracial: | 951 |
| Other: | 832 |
The 77079 ZIP Code in Houston, TX spans the following neighborhoods: 940 WycliffeTownhome Condo, Ashford Lakes Apts, Ashwood, Autumn Oaks and Barker Court Townhome among others