Houston, Texas 77077
ZIP Code boundaries for 77077 in Houston, TX
2011 Statistics for 77077
| ZIP: | 77077 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 9 mi2 / 23 km2 / 5574 acres / 22556004 m2 |
| Coordinates: | 29.750395, -95.615524 |
| Residential Addresses: | 26443 |
| Multifamily Addresses: | 16809 |
| Single family Addresses: | 9634 |
| Business Addresses: | 1365 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77077
Gender & Ages
Total Population: 42560
| Male |
| Population: | 20486 |
| < year old: | 339 |
| Year old: | 343 |
| Age 2: | 335 |
| Age 3: | 258 |
| Age 4: | 271 |
| Age 5: | 333 |
| Age 6: | 235 |
| Age 7: | 268 |
| Age 8: | 381 |
| Age 9: | 278 |
| Age 10: | 184 |
| Age 11: | 216 |
| Age 12: | 168 |
| Age 13: | 151 |
| Age 14: | 187 |
| Age 15: | 254 |
| Age 16: | 147 |
| Age 17: | 106 |
| Age 18: | 125 |
| Age 19: | 269 |
| Age 20: | 184 |
| Age 21: | 218 |
| 22-24: |
898 |
| 25-29: |
2209 |
| 30-34: |
2169 |
| 35-39: |
1887 |
| 40-44: |
1865 |
| 45-49: |
1713 |
| 50-54: |
1549 |
| 55-59: |
1042 |
| 60-61: |
303 |
| 62-64: |
348 |
| 65-66: |
180 |
| 67-69: |
230 |
| 70-74: |
363 |
| 75-79: |
264 |
| 80-84: |
170 |
| 85 & Up: | 46 |
| Female |
| Population: | 22074 |
| < year old: | 331 |
| Year old: | 325 |
| Age 2: | 266 |
| Age 3: | 382 |
| Age 4: | 260 |
| Age 5: | 272 |
| Age 6: | 281 |
| Age 7: | 277 |
| Age 8: | 297 |
| Age 9: | 263 |
| Age 10: | 257 |
| Age 11: | 169 |
| Age 12: | 130 |
| Age 13: | 145 |
| Age 14: | 219 |
| Age 15: | 206 |
| Age 16: | 138 |
| Age 17: | 76 |
| Age 18: | 110 |
| Age 19: | 147 |
| Age 20: | 201 |
| Age 21: | 247 |
| 22-24: |
1242 |
| 25-29: |
2502 |
| 30-34: |
2214 |
| 35-39: |
1819 |
| 40-44: |
2020 |
| 45-49: |
1739 |
| 50-54: |
1761 |
| 55-59: |
1069 |
| 60-61: |
316 |
| 62-64: |
485 |
| 65-66: |
219 |
| 67-69: |
278 |
| 70-74: |
480 |
| 75-79: |
411 |
| 80-84: |
182 |
| 85 & Up: | 338 |
Education Level of Residents
Total Population: 30171
| Male: | 14338 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 77 |
| 10th: | 54 |
| 11th: | 50 |
| 12th, No Diploma: | 212 |
| Graduates: | 1357 |
| Professional School: |
| Degree: | 570 |
| College/University: |
| < 1 Year: | 751 |
| > 1 Year, No Degree: | 2186 |
| Associates: | 751 |
| Bachelors: | 5573 |
| Doctorate: | 472 |
| Masters: | 2084 |
| Female: | 15833 |
| No School: | 122 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 149 |
| High School: |
| 9th: | 89 |
| 10th: | 67 |
| 11th: | 149 |
| 12th, No Diploma: | 287 |
| Graduates: | 2291 |
| Professional School: |
| Degree: | 316 |
| College/University: |
| < 1 Year: | 1357 |
| > 1 Year, No Degree: | 3196 |
| Associates: | 1054 |
| Bachelors: | 5117 |
| Doctorate: | 120 |
| Masters: | 1443 |
Veteran Status of Residents
| Total Males: | 16032 |
| Ages 18 to 64: |
| Total: | 14779 |
| Civilians: | 14771 |
| Non-Veteran Civilians: | 12648 |
| Veteran Civilians: | 2123 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 1253 |
| Civilians: | 1253 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | 889 |
| Currently In Military: | |
| Total Females: | 17780 |
| Ages 18 to 64: |
| Total: | 15872 |
| Civilians: | 15872 |
| Non-Veteran Civilians: | 15685 |
| Veteran Civilians: | 187 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1908 |
| Civilians: | 1908 |
| Non-Veteran Civilians: | 1879 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 372 |
| 5 to 9: | 1507 |
| 10 to 14: | 2462 |
| 15 to 19: | 3531 |
| 20 to 24: | 3359 |
| 25 to 29: | 1577 |
| 30 to 35: | 4072 |
| 36 to 39: | 799 |
| 40 to 44: | 1398 |
| 45 to 59: | 2714 |
| 60 to 89: | 1265 |
| > 89 Minutes: | 465 |
Housing
| Total: | 42379 |
| Own: | 20877 |
| Rent: | 21502 |
Economic Statistics of Residents
Total Households: 20144
| Males 16 & Up: |
| Employed Civilian: | 13410 |
| Unemployed Civilians: | 482 |
| In Labor Force: | 13900 |
| Not In Labor Force: | 2385 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 24531 |
| Work At Home: | 1010 |
| Doesn't Work At Home: | 23521 |
| Family Below Poverty Line: | 493 |
| Household Below Poverty: | 1117 |
| Married Below Poverty Line: | 215 |
| Median Family Income: | 70644 |
| Median Household Income: | 52667 |
| Per Capita Income: | 34204 |
| Females 16 & Up: |
| Employed Civilian: | 11456 |
| Unemployed Civilians: | 698 |
| In Labor Force: | 12154 |
| Not In Labor Force: | 5840 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42560 |
| White: | 31599 |
| Black: | 3854 |
| Asian: | 3195 |
| Pacific Islander: | 17 |
| Native American: | 111 |
| Multiracial: | 1816 |
| Other: | 1968 |
The 77077 ZIP Code in Houston, TX spans the following neighborhoods: April Village, Ashbriar Park, Ashford Crossing, Ashford Forest and Ashford Forest Lake among others