Houston, Texas 77074
ZIP Code boundaries for 77074 in Houston, TX
2011 Statistics for 77074
| ZIP: | 77074 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 6 mi2 / 15 km2 / 3727 acres / 15083213 m2 |
| Coordinates: | 29.687902, -95.516335 |
| Residential Addresses: | 14320 |
| Multifamily Addresses: | 8527 |
| Single family Addresses: | 5793 |
| Business Addresses: | 1868 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77074
Gender & Ages
Total Population: 38974
| Male |
| Population: | 19037 |
| < year old: | 335 |
| Year old: | 372 |
| Age 2: | 426 |
| Age 3: | 345 |
| Age 4: | 362 |
| Age 5: | 245 |
| Age 6: | 409 |
| Age 7: | 432 |
| Age 8: | 296 |
| Age 9: | 247 |
| Age 10: | 260 |
| Age 11: | 297 |
| Age 12: | 215 |
| Age 13: | 275 |
| Age 14: | 244 |
| Age 15: | 243 |
| Age 16: | 296 |
| Age 17: | 230 |
| Age 18: | 279 |
| Age 19: | 347 |
| Age 20: | 402 |
| Age 21: | 399 |
| 22-24: |
903 |
| 25-29: |
1744 |
| 30-34: |
1914 |
| 35-39: |
1480 |
| 40-44: |
1615 |
| 45-49: |
1104 |
| 50-54: |
882 |
| 55-59: |
665 |
| 60-61: |
166 |
| 62-64: |
250 |
| 65-66: |
141 |
| 67-69: |
217 |
| 70-74: |
345 |
| 75-79: |
353 |
| 80-84: |
157 |
| 85 & Up: | 145 |
| Female |
| Population: | 19937 |
| < year old: | 521 |
| Year old: | 246 |
| Age 2: | 389 |
| Age 3: | 261 |
| Age 4: | 384 |
| Age 5: | 395 |
| Age 6: | 311 |
| Age 7: | 308 |
| Age 8: | 379 |
| Age 9: | 286 |
| Age 10: | 227 |
| Age 11: | 310 |
| Age 12: | 258 |
| Age 13: | 224 |
| Age 14: | 228 |
| Age 15: | 224 |
| Age 16: | 237 |
| Age 17: | 247 |
| Age 18: | 251 |
| Age 19: | 340 |
| Age 20: | 318 |
| Age 21: | 243 |
| 22-24: |
1100 |
| 25-29: |
1852 |
| 30-34: |
1608 |
| 35-39: |
1553 |
| 40-44: |
1315 |
| 45-49: |
1138 |
| 50-54: |
1122 |
| 55-59: |
735 |
| 60-61: |
203 |
| 62-64: |
274 |
| 65-66: |
254 |
| 67-69: |
401 |
| 70-74: |
484 |
| 75-79: |
481 |
| 80-84: |
418 |
| 85 & Up: | 412 |
Education Level of Residents
Total Population: 23428
| Male: | 11178 |
| No School: | 648 |
| Elemetary: |
| Nursery - 4th: | 242 |
| 5th - 6th: | 663 |
| Middle/Junior High: |
| 7th - 8th: | 368 |
| High School: |
| 9th: | 465 |
| 10th: | 291 |
| 11th: | 307 |
| 12th, No Diploma: | 620 |
| Graduates: | 1966 |
| Professional School: |
| Degree: | 275 |
| College/University: |
| < 1 Year: | 742 |
| > 1 Year, No Degree: | 1477 |
| Associates: | 463 |
| Bachelors: | 1923 |
| Doctorate: | 118 |
| Masters: | 610 |
| Female: | 12250 |
| No School: | 695 |
| Elemetary: |
| Nursery - 4th: | 315 |
| 5th - 6th: | 774 |
| Middle/Junior High: |
| 7th - 8th: | 544 |
| High School: |
| 9th: | 437 |
| 10th: | 262 |
| 11th: | 305 |
| 12th, No Diploma: | 583 |
| Graduates: | 2596 |
| Professional School: |
| Degree: | 146 |
| College/University: |
| < 1 Year: | 755 |
| > 1 Year, No Degree: | 1972 |
| Associates: | 498 |
| Bachelors: | 1713 |
| Doctorate: | 28 |
| Masters: | 627 |
Veteran Status of Residents
| Total Males: | 13508 |
| Ages 18 to 64: |
| Total: | 12150 |
| Civilians: | 12130 |
| Non-Veteran Civilians: | 11183 |
| Veteran Civilians: | 947 |
| Currently In Military: | 20 |
| Ages 65 & Up: |
| Total: | 1358 |
| Civilians: | 1358 |
| Non-Veteran Civilians: | 524 |
| Veteran Civilians: | 834 |
| Currently In Military: | |
| Total Females: | 14502 |
| Ages 18 to 64: |
| Total: | 12052 |
| Civilians: | 12052 |
| Non-Veteran Civilians: | 11953 |
| Veteran Civilians: | 99 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2450 |
| Civilians: | 2450 |
| Non-Veteran Civilians: | 2409 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 976 |
| 10 to 14: | 1575 |
| 15 to 19: | 2477 |
| 20 to 24: | 2774 |
| 25 to 29: | 1041 |
| 30 to 35: | 3643 |
| 36 to 39: | 565 |
| 40 to 44: | 421 |
| 45 to 59: | 1285 |
| 60 to 89: | 954 |
| > 89 Minutes: | 507 |
Housing
| Total: | 38064 |
| Own: | 13653 |
| Rent: | 24411 |
Economic Statistics of Residents
Total Households: 13896
| Males 16 & Up: |
| Employed Civilian: | 9516 |
| Unemployed Civilians: | 688 |
| In Labor Force: | 10224 |
| Not In Labor Force: | 3810 |
| In Military: | 20 |
| Males & Females 16 & Up: |
| Workers: | 16642 |
| Work At Home: | 185 |
| Doesn't Work At Home: | 16457 |
| Family Below Poverty Line: | 1623 |
| Household Below Poverty: | 2522 |
| Married Below Poverty Line: | 927 |
| Median Family Income: | 34760 |
| Median Household Income: | 32238 |
| Per Capita Income: | 16028 |
| Females 16 & Up: |
| Employed Civilian: | 7573 |
| Unemployed Civilians: | 894 |
| In Labor Force: | 8467 |
| Not In Labor Force: | 6519 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38974 |
| White: | 18450 |
| Black: | 7442 |
| Asian: | 2802 |
| Pacific Islander: | 48 |
| Native American: | 264 |
| Multiracial: | 1970 |
| Other: | 7998 |
The 77074 ZIP Code in Houston, TX spans the following neighborhoods: Belmont Park, Bimini Isle Condo, Bonham Acres, Brae Acres Townhome Condo and Brae Burn Oaks Condo among others