Houston, Texas 77072
ZIP Code boundaries for 77072 in Houston, TX
2011 Statistics for 77072
| ZIP: | 77072 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 7 mi2 / 19 km2 / 4748 acres / 19214214 m2 |
| Coordinates: | 29.700651, -95.58442 |
| Residential Addresses: | 18508 |
| Multifamily Addresses: | 7305 |
| Single family Addresses: | 11203 |
| Business Addresses: | 1377 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77072
Gender & Ages
Total Population: 51910
| Male |
| Population: | 25216 |
| < year old: | 576 |
| Year old: | 422 |
| Age 2: | 557 |
| Age 3: | 402 |
| Age 4: | 339 |
| Age 5: | 563 |
| Age 6: | 542 |
| Age 7: | 569 |
| Age 8: | 582 |
| Age 9: | 459 |
| Age 10: | 518 |
| Age 11: | 438 |
| Age 12: | 540 |
| Age 13: | 539 |
| Age 14: | 408 |
| Age 15: | 414 |
| Age 16: | 412 |
| Age 17: | 383 |
| Age 18: | 432 |
| Age 19: | 532 |
| Age 20: | 307 |
| Age 21: | 247 |
| 22-24: |
1123 |
| 25-29: |
1997 |
| 30-34: |
2051 |
| 35-39: |
2272 |
| 40-44: |
1982 |
| 45-49: |
1520 |
| 50-54: |
1413 |
| 55-59: |
809 |
| 60-61: |
325 |
| 62-64: |
450 |
| 65-66: |
179 |
| 67-69: |
263 |
| 70-74: |
263 |
| 75-79: |
170 |
| 80-84: |
96 |
| 85 & Up: | 122 |
| Female |
| Population: | 26694 |
| < year old: | 469 |
| Year old: | 338 |
| Age 2: | 460 |
| Age 3: | 489 |
| Age 4: | 429 |
| Age 5: | 440 |
| Age 6: | 572 |
| Age 7: | 579 |
| Age 8: | 616 |
| Age 9: | 429 |
| Age 10: | 559 |
| Age 11: | 470 |
| Age 12: | 435 |
| Age 13: | 497 |
| Age 14: | 303 |
| Age 15: | 446 |
| Age 16: | 368 |
| Age 17: | 447 |
| Age 18: | 480 |
| Age 19: | 443 |
| Age 20: | 300 |
| Age 21: | 346 |
| 22-24: |
838 |
| 25-29: |
2336 |
| 30-34: |
2517 |
| 35-39: |
2422 |
| 40-44: |
2375 |
| 45-49: |
1475 |
| 50-54: |
1430 |
| 55-59: |
1069 |
| 60-61: |
396 |
| 62-64: |
433 |
| 65-66: |
246 |
| 67-69: |
283 |
| 70-74: |
316 |
| 75-79: |
313 |
| 80-84: |
214 |
| 85 & Up: | 116 |
Education Level of Residents
Total Population: 29853
| Male: | 13912 |
| No School: | 543 |
| Elemetary: |
| Nursery - 4th: | 265 |
| 5th - 6th: | 607 |
| Middle/Junior High: |
| 7th - 8th: | 584 |
| High School: |
| 9th: | 692 |
| 10th: | 281 |
| 11th: | 334 |
| 12th, No Diploma: | 919 |
| Graduates: | 3017 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 961 |
| > 1 Year, No Degree: | 2201 |
| Associates: | 632 |
| Bachelors: | 1909 |
| Doctorate: | 131 |
| Masters: | 641 |
| Female: | 15941 |
| No School: | 679 |
| Elemetary: |
| Nursery - 4th: | 329 |
| 5th - 6th: | 753 |
| Middle/Junior High: |
| 7th - 8th: | 607 |
| High School: |
| 9th: | 587 |
| 10th: | 513 |
| 11th: | 422 |
| 12th, No Diploma: | 1122 |
| Graduates: | 3803 |
| Professional School: |
| Degree: | 195 |
| College/University: |
| < 1 Year: | 1052 |
| > 1 Year, No Degree: | 2331 |
| Associates: | 879 |
| Bachelors: | 2092 |
| Doctorate: | 31 |
| Masters: | 546 |
Veteran Status of Residents
| Total Males: | 16553 |
| Ages 18 to 64: |
| Total: | 15460 |
| Civilians: | 15433 |
| Non-Veteran Civilians: | 13818 |
| Veteran Civilians: | 1615 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1093 |
| Civilians: | 1093 |
| Non-Veteran Civilians: | 720 |
| Veteran Civilians: | 373 |
| Currently In Military: | |
| Total Females: | 18348 |
| Ages 18 to 64: |
| Total: | 16860 |
| Civilians: | 16860 |
| Non-Veteran Civilians: | 16635 |
| Veteran Civilians: | 225 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1488 |
| Civilians: | 1488 |
| Non-Veteran Civilians: | 1466 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 147 |
| 5 to 9: | 849 |
| 10 to 14: | 1664 |
| 15 to 19: | 2953 |
| 20 to 24: | 3274 |
| 25 to 29: | 1364 |
| 30 to 35: | 4495 |
| 36 to 39: | 734 |
| 40 to 44: | 908 |
| 45 to 59: | 2348 |
| 60 to 89: | 1146 |
| > 89 Minutes: | 798 |
Housing
| Total: | 51634 |
| Own: | 24817 |
| Rent: | 26817 |
Economic Statistics of Residents
Total Households: 15920
| Males 16 & Up: |
| Employed Civilian: | 11133 |
| Unemployed Civilians: | 930 |
| In Labor Force: | 12090 |
| Not In Labor Force: | 5258 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 21049 |
| Work At Home: | 369 |
| Doesn't Work At Home: | 20680 |
| Family Below Poverty Line: | 1975 |
| Household Below Poverty: | 2577 |
| Married Below Poverty Line: | 1028 |
| Median Family Income: | 34360 |
| Median Household Income: | 33979 |
| Per Capita Income: | 13462 |
| Females 16 & Up: |
| Employed Civilian: | 10448 |
| Unemployed Civilians: | 1092 |
| In Labor Force: | 11540 |
| Not In Labor Force: | 7623 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51910 |
| White: | 17565 |
| Black: | 14485 |
| Asian: | 9532 |
| Pacific Islander: | 9 |
| Native American: | 224 |
| Multiracial: | 2059 |
| Other: | 8036 |
The 77072 ZIP Code in Houston, TX spans the following neighborhoods: Alief, Alief Forest, Alief Village Patio Homes, Ashford Gardens and
Beckford Place among others