Houston, Texas 77063
ZIP Code boundaries for 77063 in Houston, TX
2011 Statistics for 77063
| ZIP: | 77063 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 4 mi2 / 11 km2 / 2838 acres / 11486719 m2 |
| Coordinates: | 29.735538, -95.52155 |
| Residential Addresses: | 18263 |
| Multifamily Addresses: | 14711 |
| Single family Addresses: | 3552 |
| Business Addresses: | 2004 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77063
Gender & Ages
Total Population: 27418
| Male |
| Population: | 13796 |
| < year old: | 182 |
| Year old: | 203 |
| Age 2: | 173 |
| Age 3: | 137 |
| Age 4: | 123 |
| Age 5: | 83 |
| Age 6: | 158 |
| Age 7: | 94 |
| Age 8: | 95 |
| Age 9: | 97 |
| Age 10: | 77 |
| Age 11: | 110 |
| Age 12: | 91 |
| Age 13: | 111 |
| Age 14: | 43 |
| Age 15: | 83 |
| Age 16: | 78 |
| Age 17: | 51 |
| Age 18: | 162 |
| Age 19: | 95 |
| Age 20: | 134 |
| Age 21: | 216 |
| 22-24: |
1046 |
| 25-29: |
2495 |
| 30-34: |
1956 |
| 35-39: |
1257 |
| 40-44: |
1040 |
| 45-49: |
791 |
| 50-54: |
757 |
| 55-59: |
528 |
| 60-61: |
155 |
| 62-64: |
192 |
| 65-66: |
119 |
| 67-69: |
188 |
| 70-74: |
242 |
| 75-79: |
231 |
| 80-84: |
100 |
| 85 & Up: | 103 |
| Female |
| Population: | 13622 |
| < year old: | 269 |
| Year old: | 106 |
| Age 2: | 93 |
| Age 3: | 109 |
| Age 4: | 129 |
| Age 5: | 135 |
| Age 6: | 42 |
| Age 7: | 127 |
| Age 8: | 143 |
| Age 9: | 58 |
| Age 10: | 68 |
| Age 11: | 120 |
| Age 12: | 46 |
| Age 13: | 60 |
| Age 14: | 32 |
| Age 15: | 77 |
| Age 16: | 83 |
| Age 17: | 66 |
| Age 18: | 81 |
| Age 19: | 148 |
| Age 20: | 162 |
| Age 21: | 261 |
| 22-24: |
1227 |
| 25-29: |
2247 |
| 30-34: |
1475 |
| 35-39: |
1015 |
| 40-44: |
1003 |
| 45-49: |
745 |
| 50-54: |
778 |
| 55-59: |
659 |
| 60-61: |
114 |
| 62-64: |
310 |
| 65-66: |
122 |
| 67-69: |
241 |
| 70-74: |
331 |
| 75-79: |
388 |
| 80-84: |
196 |
| 85 & Up: | 356 |
Education Level of Residents
Total Population: 20134
| Male: | 10154 |
| No School: | 177 |
| Elemetary: |
| Nursery - 4th: | 44 |
| 5th - 6th: | 172 |
| Middle/Junior High: |
| 7th - 8th: | 140 |
| High School: |
| 9th: | 226 |
| 10th: | 150 |
| 11th: | 81 |
| 12th, No Diploma: | 330 |
| Graduates: | 1068 |
| Professional School: |
| Degree: | 522 |
| College/University: |
| < 1 Year: | 469 |
| > 1 Year, No Degree: | 1463 |
| Associates: | 459 |
| Bachelors: | 3471 |
| Doctorate: | 255 |
| Masters: | 1127 |
| Female: | 9980 |
| No School: | 86 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 145 |
| Middle/Junior High: |
| 7th - 8th: | 145 |
| High School: |
| 9th: | 66 |
| 10th: | 96 |
| 11th: | 158 |
| 12th, No Diploma: | 297 |
| Graduates: | 1691 |
| Professional School: |
| Degree: | 295 |
| College/University: |
| < 1 Year: | 610 |
| > 1 Year, No Degree: | 1559 |
| Associates: | 463 |
| Bachelors: | 3327 |
| Doctorate: | 149 |
| Masters: | 829 |
Veteran Status of Residents
| Total Males: | 11807 |
| Ages 18 to 64: |
| Total: | 10824 |
| Civilians: | 10814 |
| Non-Veteran Civilians: | 9580 |
| Veteran Civilians: | 1234 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 983 |
| Civilians: | 983 |
| Non-Veteran Civilians: | 386 |
| Veteran Civilians: | 597 |
| Currently In Military: | |
| Total Females: | 11859 |
| Ages 18 to 64: |
| Total: | 10225 |
| Civilians: | 10225 |
| Non-Veteran Civilians: | 10108 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1634 |
| Civilians: | 1634 |
| Non-Veteran Civilians: | 1616 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 280 |
| 5 to 9: | 1173 |
| 10 to 14: | 1783 |
| 15 to 19: | 2864 |
| 20 to 24: | 2898 |
| 25 to 29: | 1098 |
| 30 to 35: | 2957 |
| 36 to 39: | 673 |
| 40 to 44: | 747 |
| 45 to 59: | 974 |
| 60 to 89: | 486 |
| > 89 Minutes: | 184 |
Housing
| Total: | 27190 |
| Own: | 8113 |
| Rent: | 19077 |
Economic Statistics of Residents
Total Households: 14709
| Males 16 & Up: |
| Employed Civilian: | 9445 |
| Unemployed Civilians: | 439 |
| In Labor Force: | 9894 |
| Not In Labor Force: | 2042 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 16590 |
| Work At Home: | 473 |
| Doesn't Work At Home: | 16117 |
| Family Below Poverty Line: | 494 |
| Household Below Poverty: | 1579 |
| Married Below Poverty Line: | 267 |
| Median Family Income: | 56843 |
| Median Household Income: | 42458 |
| Per Capita Income: | 33952 |
| Females 16 & Up: |
| Employed Civilian: | 7338 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 7741 |
| Not In Labor Force: | 4267 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27418 |
| White: | 19091 |
| Black: | 3335 |
| Asian: | 1756 |
| Pacific Islander: | 9 |
| Native American: | 66 |
| Multiracial: | 1074 |
| Other: | 2087 |
The 77063 ZIP Code in Houston, TX spans the following neighborhoods: Alat Brook Apartments, Alexan Piney Point, Baxter House Condo, Bayou Island Park and Blossom Heights among others