Houston, Texas 77055
ZIP Code boundaries for 77055 in Houston, TX
2011 Statistics for 77055
| ZIP: | 77055 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 8 mi2 / 21 km2 / 5282 acres / 21373516 m2 |
| Coordinates: | 29.797571, -95.49225 |
| Residential Addresses: | 15239 |
| Multifamily Addresses: | 6577 |
| Single family Addresses: | 8662 |
| Business Addresses: | 2402 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77055
Gender & Ages
Total Population: 43607
| Male |
| Population: | 22799 |
| < year old: | 501 |
| Year old: | 556 |
| Age 2: | 335 |
| Age 3: | 471 |
| Age 4: | 354 |
| Age 5: | 363 |
| Age 6: | 413 |
| Age 7: | 458 |
| Age 8: | 271 |
| Age 9: | 437 |
| Age 10: | 383 |
| Age 11: | 279 |
| Age 12: | 252 |
| Age 13: | 371 |
| Age 14: | 247 |
| Age 15: | 301 |
| Age 16: | 274 |
| Age 17: | 343 |
| Age 18: | 490 |
| Age 19: | 377 |
| Age 20: | 318 |
| Age 21: | 387 |
| 22-24: |
1395 |
| 25-29: |
2233 |
| 30-34: |
2055 |
| 35-39: |
2125 |
| 40-44: |
1791 |
| 45-49: |
1424 |
| 50-54: |
931 |
| 55-59: |
748 |
| 60-61: |
171 |
| 62-64: |
270 |
| 65-66: |
127 |
| 67-69: |
242 |
| 70-74: |
390 |
| 75-79: |
419 |
| 80-84: |
213 |
| 85 & Up: | 84 |
| Female |
| Population: | 20808 |
| < year old: | 438 |
| Year old: | 424 |
| Age 2: | 395 |
| Age 3: | 367 |
| Age 4: | 398 |
| Age 5: | 351 |
| Age 6: | 397 |
| Age 7: | 311 |
| Age 8: | 403 |
| Age 9: | 320 |
| Age 10: | 449 |
| Age 11: | 345 |
| Age 12: | 244 |
| Age 13: | 248 |
| Age 14: | 263 |
| Age 15: | 276 |
| Age 16: | 286 |
| Age 17: | 275 |
| Age 18: | 336 |
| Age 19: | 346 |
| Age 20: | 196 |
| Age 21: | 319 |
| 22-24: |
918 |
| 25-29: |
1751 |
| 30-34: |
1589 |
| 35-39: |
1663 |
| 40-44: |
1741 |
| 45-49: |
1275 |
| 50-54: |
1113 |
| 55-59: |
752 |
| 60-61: |
211 |
| 62-64: |
345 |
| 65-66: |
191 |
| 67-69: |
251 |
| 70-74: |
506 |
| 75-79: |
572 |
| 80-84: |
330 |
| 85 & Up: | 213 |
Education Level of Residents
Total Population: 25726
| Male: | 13223 |
| No School: | 662 |
| Elemetary: |
| Nursery - 4th: | 338 |
| 5th - 6th: | 1419 |
| Middle/Junior High: |
| 7th - 8th: | 868 |
| High School: |
| 9th: | 1082 |
| 10th: | 418 |
| 11th: | 352 |
| 12th, No Diploma: | 765 |
| Graduates: | 2006 |
| Professional School: |
| Degree: | 371 |
| College/University: |
| < 1 Year: | 594 |
| > 1 Year, No Degree: | 1399 |
| Associates: | 330 |
| Bachelors: | 1952 |
| Doctorate: | 140 |
| Masters: | 527 |
| Female: | 12503 |
| No School: | 636 |
| Elemetary: |
| Nursery - 4th: | 206 |
| 5th - 6th: | 1058 |
| Middle/Junior High: |
| 7th - 8th: | 572 |
| High School: |
| 9th: | 796 |
| 10th: | 374 |
| 11th: | 340 |
| 12th, No Diploma: | 564 |
| Graduates: | 2630 |
| Professional School: |
| Degree: | 246 |
| College/University: |
| < 1 Year: | 772 |
| > 1 Year, No Degree: | 1517 |
| Associates: | 390 |
| Bachelors: | 1790 |
| Doctorate: | 86 |
| Masters: | 526 |
Veteran Status of Residents
| Total Males: | 16190 |
| Ages 18 to 64: |
| Total: | 14715 |
| Civilians: | 14715 |
| Non-Veteran Civilians: | 13742 |
| Veteran Civilians: | 973 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1475 |
| Civilians: | 1475 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 993 |
| Currently In Military: | |
| Total Females: | 14618 |
| Ages 18 to 64: |
| Total: | 12555 |
| Civilians: | 12555 |
| Non-Veteran Civilians: | 12473 |
| Veteran Civilians: | 82 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2063 |
| Civilians: | 2063 |
| Non-Veteran Civilians: | 2045 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 393 |
| 5 to 9: | 1434 |
| 10 to 14: | 2460 |
| 15 to 19: | 2869 |
| 20 to 24: | 2714 |
| 25 to 29: | 1019 |
| 30 to 35: | 3394 |
| 36 to 39: | 360 |
| 40 to 44: | 502 |
| 45 to 59: | 834 |
| 60 to 89: | 669 |
| > 89 Minutes: | 393 |
Housing
| Total: | 43027 |
| Own: | 16634 |
| Rent: | 26393 |
Economic Statistics of Residents
Total Households: 14005
| Males 16 & Up: |
| Employed Civilian: | 10930 |
| Unemployed Civilians: | 685 |
| In Labor Force: | 11615 |
| Not In Labor Force: | 5192 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 17509 |
| Work At Home: | 468 |
| Doesn't Work At Home: | 17041 |
| Family Below Poverty Line: | 1714 |
| Household Below Poverty: | 2244 |
| Married Below Poverty Line: | 990 |
| Median Family Income: | 38612 |
| Median Household Income: | 36760 |
| Per Capita Income: | 18257 |
| Females 16 & Up: |
| Employed Civilian: | 6872 |
| Unemployed Civilians: | 835 |
| In Labor Force: | 7707 |
| Not In Labor Force: | 7472 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43607 |
| White: | 29430 |
| Black: | 1826 |
| Asian: | 1419 |
| Pacific Islander: | |
| Native American: | 212 |
| Multiracial: | 1620 |
| Other: | 9100 |
The 77055 ZIP Code in Houston, TX spans the following neighborhoods: Afton Village, Antoine Villas, Beekman Place, Bellewood and Bingham Lane Apts among others