Houston, Texas 77054
ZIP Code boundaries for 77054 in Houston, TX
2011 Statistics for 77054
| ZIP: | 77054 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 6 mi2 / 14 km2 / 3580 acres / 14488409 m2 |
| Coordinates: | 29.681488, -95.40442 |
| Residential Addresses: | 12858 |
| Multifamily Addresses: | 12472 |
| Single family Addresses: | 386 |
| Business Addresses: | 1205 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77054
Gender & Ages
Total Population: 16391
| Male |
| Population: | 7609 |
| < year old: | 102 |
| Year old: | 130 |
| Age 2: | 137 |
| Age 3: | 58 |
| Age 4: | 96 |
| Age 5: | 99 |
| Age 6: | 27 |
| Age 7: | 69 |
| Age 8: | 83 |
| Age 9: | 57 |
| Age 10: | 36 |
| Age 11: | 9 |
| Age 12: | 24 |
| Age 13: | 30 |
| Age 14: | 34 |
| Age 15: | 78 |
| Age 16: | 16 |
| Age 17: | 31 |
| Age 18: | 17 |
| Age 19: | 77 |
| Age 20: | 103 |
| Age 21: | 188 |
| 22-24: |
804 |
| 25-29: |
1713 |
| 30-34: |
1436 |
| 35-39: |
801 |
| 40-44: |
419 |
| 45-49: |
310 |
| 50-54: |
244 |
| 55-59: |
134 |
| 60-61: |
46 |
| 62-64: |
35 |
| 65-66: |
28 |
| 67-69: |
33 |
| 70-74: |
52 |
| 75-79: |
30 |
| 80-84: |
8 |
| 85 & Up: | 15 |
| Female |
| Population: | 8782 |
| < year old: | 159 |
| Year old: | 48 |
| Age 2: | 124 |
| Age 3: | 75 |
| Age 4: | 84 |
| Age 5: | 61 |
| Age 6: | 94 |
| Age 7: | 88 |
| Age 8: | 27 |
| Age 9: | 16 |
| Age 10: | 29 |
| Age 11: | 64 |
| Age 12: | 69 |
| Age 13: | 25 |
| Age 14: | 42 |
| Age 15: | 8 |
| Age 16: | 28 |
| Age 17: | 24 |
| Age 18: | 63 |
| Age 19: | 86 |
| Age 20: | 278 |
| Age 21: | 144 |
| 22-24: |
1148 |
| 25-29: |
2070 |
| 30-34: |
1244 |
| 35-39: |
666 |
| 40-44: |
546 |
| 45-49: |
417 |
| 50-54: |
408 |
| 55-59: |
226 |
| 60-61: |
27 |
| 62-64: |
64 |
| 65-66: |
25 |
| 67-69: |
28 |
| 70-74: |
26 |
| 75-79: |
77 |
| 80-84: |
62 |
| 85 & Up: | 112 |
Education Level of Residents
Total Population: 11302
| Male: | 5304 |
| No School: | 22 |
| Elemetary: |
| Nursery - 4th: | 11 |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 27 |
| High School: |
| 9th: | 52 |
| 10th: | 44 |
| 11th: | 20 |
| 12th, No Diploma: | 92 |
| Graduates: | 449 |
| Professional School: |
| Degree: | 714 |
| College/University: |
| < 1 Year: | 227 |
| > 1 Year, No Degree: | 546 |
| Associates: | 216 |
| Bachelors: | 1627 |
| Doctorate: | 545 |
| Masters: | 691 |
| Female: | 5998 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 17 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 16 |
| 10th: | 46 |
| 11th: | 22 |
| 12th, No Diploma: | 85 |
| Graduates: | 606 |
| Professional School: |
| Degree: | 506 |
| College/University: |
| < 1 Year: | 201 |
| > 1 Year, No Degree: | 927 |
| Associates: | 325 |
| Bachelors: | 1976 |
| Doctorate: | 311 |
| Masters: | 873 |
Veteran Status of Residents
| Total Males: | 6493 |
| Ages 18 to 64: |
| Total: | 6327 |
| Civilians: | 6295 |
| Non-Veteran Civilians: | 5620 |
| Veteran Civilians: | 675 |
| Currently In Military: | 32 |
| Ages 65 & Up: |
| Total: | 166 |
| Civilians: | 166 |
| Non-Veteran Civilians: | 92 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
| Total Females: | 7717 |
| Ages 18 to 64: |
| Total: | 7387 |
| Civilians: | 7387 |
| Non-Veteran Civilians: | 7315 |
| Veteran Civilians: | 72 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 330 |
| Civilians: | 330 |
| Non-Veteran Civilians: | 330 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 137 |
| 5 to 9: | 1010 |
| 10 to 14: | 1669 |
| 15 to 19: | 2154 |
| 20 to 24: | 1699 |
| 25 to 29: | 386 |
| 30 to 35: | 1158 |
| 36 to 39: | 146 |
| 40 to 44: | 227 |
| 45 to 59: | 549 |
| 60 to 89: | 214 |
| > 89 Minutes: | 108 |
Housing
| Total: | 15888 |
| Own: | 2748 |
| Rent: | 13140 |
Economic Statistics of Residents
Total Households: 9289
| Males 16 & Up: |
| Employed Civilian: | 4688 |
| Unemployed Civilians: | 183 |
| In Labor Force: | 4903 |
| Not In Labor Force: | 1637 |
| In Military: | 32 |
| Males & Females 16 & Up: |
| Workers: | 9545 |
| Work At Home: | 88 |
| Doesn't Work At Home: | 9457 |
| Family Below Poverty Line: | 430 |
| Household Below Poverty: | 1809 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 42348 |
| Median Household Income: | 33799 |
| Per Capita Income: | 23223 |
| Females 16 & Up: |
| Employed Civilian: | 5010 |
| Unemployed Civilians: | 343 |
| In Labor Force: | 5353 |
| Not In Labor Force: | 2416 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16391 |
| White: | 5806 |
| Black: | 6059 |
| Asian: | 3121 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 672 |
| Other: | 723 |
The 77054 ZIP Code in Houston, TX spans the following neighborhoods: Ardmore Industrial District,
Astrodome, Astrodome Oaks, Bedford Falls and Braeswood Park Condo among others