Houston, Texas 77045
ZIP Code boundaries for 77045 in Houston, TX
2011 Statistics for 77045
| ZIP: | 77045 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 11 mi2 / 29 km2 / 7281 acres / 29464321 m2 |
| Coordinates: | 29.637081, -95.43152 |
| Residential Addresses: | 9242 |
| Multifamily Addresses: | 1229 |
| Single family Addresses: | 8013 |
| Business Addresses: | 777 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77045
Gender & Ages
Total Population: 25605
| Male |
| Population: | 11972 |
| < year old: | 213 |
| Year old: | 214 |
| Age 2: | 172 |
| Age 3: | 239 |
| Age 4: | 233 |
| Age 5: | 210 |
| Age 6: | 176 |
| Age 7: | 225 |
| Age 8: | 298 |
| Age 9: | 310 |
| Age 10: | 294 |
| Age 11: | 254 |
| Age 12: | 251 |
| Age 13: | 216 |
| Age 14: | 295 |
| Age 15: | 240 |
| Age 16: | 179 |
| Age 17: | 237 |
| Age 18: | 272 |
| Age 19: | 205 |
| Age 20: | 259 |
| Age 21: | 216 |
| 22-24: |
419 |
| 25-29: |
862 |
| 30-34: |
741 |
| 35-39: |
767 |
| 40-44: |
784 |
| 45-49: |
826 |
| 50-54: |
726 |
| 55-59: |
511 |
| 60-61: |
204 |
| 62-64: |
251 |
| 65-66: |
110 |
| 67-69: |
187 |
| 70-74: |
155 |
| 75-79: |
118 |
| 80-84: |
48 |
| 85 & Up: | 55 |
| Female |
| Population: | 13633 |
| < year old: | 160 |
| Year old: | 193 |
| Age 2: | 271 |
| Age 3: | 196 |
| Age 4: | 223 |
| Age 5: | 185 |
| Age 6: | 246 |
| Age 7: | 304 |
| Age 8: | 283 |
| Age 9: | 226 |
| Age 10: | 225 |
| Age 11: | 281 |
| Age 12: | 259 |
| Age 13: | 218 |
| Age 14: | 180 |
| Age 15: | 247 |
| Age 16: | 232 |
| Age 17: | 199 |
| Age 18: | 225 |
| Age 19: | 203 |
| Age 20: | 193 |
| Age 21: | 197 |
| 22-24: |
549 |
| 25-29: |
937 |
| 30-34: |
825 |
| 35-39: |
1064 |
| 40-44: |
911 |
| 45-49: |
1088 |
| 50-54: |
1037 |
| 55-59: |
678 |
| 60-61: |
245 |
| 62-64: |
333 |
| 65-66: |
188 |
| 67-69: |
220 |
| 70-74: |
259 |
| 75-79: |
168 |
| 80-84: |
88 |
| 85 & Up: | 97 |
Education Level of Residents
Total Population: 14483
| Male: | 6345 |
| No School: | 305 |
| Elemetary: |
| Nursery - 4th: | 159 |
| 5th - 6th: | 445 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 346 |
| 10th: | 188 |
| 11th: | 279 |
| 12th, No Diploma: | 366 |
| Graduates: | 1758 |
| Professional School: |
| Degree: | 34 |
| College/University: |
| < 1 Year: | 324 |
| > 1 Year, No Degree: | 1018 |
| Associates: | 208 |
| Bachelors: | 541 |
| Doctorate: | 22 |
| Masters: | 114 |
| Female: | 8138 |
| No School: | 316 |
| Elemetary: |
| Nursery - 4th: | 189 |
| 5th - 6th: | 363 |
| Middle/Junior High: |
| 7th - 8th: | 347 |
| High School: |
| 9th: | 403 |
| 10th: | 323 |
| 11th: | 282 |
| 12th, No Diploma: | 518 |
| Graduates: | 2106 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 648 |
| > 1 Year, No Degree: | 1240 |
| Associates: | 332 |
| Bachelors: | 670 |
| Doctorate: | 50 |
| Masters: | 325 |
Veteran Status of Residents
| Total Males: | 7716 |
| Ages 18 to 64: |
| Total: | 7043 |
| Civilians: | 7043 |
| Non-Veteran Civilians: | 5933 |
| Veteran Civilians: | 1110 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 673 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 361 |
| Currently In Military: | |
| Total Females: | 9505 |
| Ages 18 to 64: |
| Total: | 8485 |
| Civilians: | 8485 |
| Non-Veteran Civilians: | 8400 |
| Veteran Civilians: | 85 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1020 |
| Civilians: | 1020 |
| Non-Veteran Civilians: | 1008 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 31 |
| 5 to 9: | 240 |
| 10 to 14: | 492 |
| 15 to 19: | 1090 |
| 20 to 24: | 1640 |
| 25 to 29: | 781 |
| 30 to 35: | 2755 |
| 36 to 39: | 493 |
| 40 to 44: | 449 |
| 45 to 59: | 1043 |
| 60 to 89: | 544 |
| > 89 Minutes: | 395 |
Housing
| Total: | 25272 |
| Own: | 17421 |
| Rent: | 7851 |
Economic Statistics of Residents
Total Households: 7473
| Males 16 & Up: |
| Employed Civilian: | 5056 |
| Unemployed Civilians: | 540 |
| In Labor Force: | 5596 |
| Not In Labor Force: | 2536 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10116 |
| Work At Home: | 163 |
| Doesn't Work At Home: | 9953 |
| Family Below Poverty Line: | 1048 |
| Household Below Poverty: | 1373 |
| Married Below Poverty Line: | 353 |
| Median Family Income: | 39132 |
| Median Household Income: | 36543 |
| Per Capita Income: | 13083 |
| Females 16 & Up: |
| Employed Civilian: | 5347 |
| Unemployed Civilians: | 453 |
| In Labor Force: | 5800 |
| Not In Labor Force: | 4136 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25605 |
| White: | 4375 |
| Black: | 15742 |
| Asian: | 297 |
| Pacific Islander: | |
| Native American: | 104 |
| Multiracial: | 683 |
| Other: | 4404 |
The 77045 ZIP Code in Houston, TX spans the following neighborhoods: Almeda Park Villas, Almeda Plaza, Avondale, Brentwood and Brentwood Park among others