Houston, Texas 77043
ZIP Code boundaries for 77043 in Houston, TX
2011 Statistics for 77043
| ZIP: | 77043 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 8 mi2 / 22 km2 / 5427 acres / 21963070 m2 |
| Coordinates: | 29.788088, -95.59716 |
| Residential Addresses: | 8952 |
| Multifamily Addresses: | 3223 |
| Single family Addresses: | 5729 |
| Business Addresses: | 1156 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77043
Gender & Ages
Total Population: 24507
| Male |
| Population: | 12324 |
| < year old: | 188 |
| Year old: | 241 |
| Age 2: | 229 |
| Age 3: | 144 |
| Age 4: | 155 |
| Age 5: | 185 |
| Age 6: | 185 |
| Age 7: | 210 |
| Age 8: | 108 |
| Age 9: | 148 |
| Age 10: | 303 |
| Age 11: | 205 |
| Age 12: | 156 |
| Age 13: | 215 |
| Age 14: | 181 |
| Age 15: | 86 |
| Age 16: | 225 |
| Age 17: | 284 |
| Age 18: | 177 |
| Age 19: | 246 |
| Age 20: | 174 |
| Age 21: | 238 |
| 22-24: |
527 |
| 25-29: |
875 |
| 30-34: |
1014 |
| 35-39: |
1137 |
| 40-44: |
1077 |
| 45-49: |
811 |
| 50-54: |
647 |
| 55-59: |
464 |
| 60-61: |
262 |
| 62-64: |
246 |
| 65-66: |
142 |
| 67-69: |
213 |
| 70-74: |
323 |
| 75-79: |
227 |
| 80-84: |
51 |
| 85 & Up: | 25 |
| Female |
| Population: | 12183 |
| < year old: | 175 |
| Year old: | 169 |
| Age 2: | 211 |
| Age 3: | 170 |
| Age 4: | 194 |
| Age 5: | 195 |
| Age 6: | 187 |
| Age 7: | 159 |
| Age 8: | 211 |
| Age 9: | 176 |
| Age 10: | 243 |
| Age 11: | 236 |
| Age 12: | 173 |
| Age 13: | 205 |
| Age 14: | 247 |
| Age 15: | 147 |
| Age 16: | 174 |
| Age 17: | 180 |
| Age 18: | 84 |
| Age 19: | 225 |
| Age 20: | 138 |
| Age 21: | 218 |
| 22-24: |
455 |
| 25-29: |
781 |
| 30-34: |
812 |
| 35-39: |
1112 |
| 40-44: |
921 |
| 45-49: |
874 |
| 50-54: |
626 |
| 55-59: |
712 |
| 60-61: |
234 |
| 62-64: |
214 |
| 65-66: |
161 |
| 67-69: |
217 |
| 70-74: |
400 |
| 75-79: |
277 |
| 80-84: |
137 |
| 85 & Up: | 133 |
Education Level of Residents
Total Population: 15125
| Male: | 7514 |
| No School: | 297 |
| Elemetary: |
| Nursery - 4th: | 103 |
| 5th - 6th: | 369 |
| Middle/Junior High: |
| 7th - 8th: | 323 |
| High School: |
| 9th: | 390 |
| 10th: | 156 |
| 11th: | 202 |
| 12th, No Diploma: | 369 |
| Graduates: | 1068 |
| Professional School: |
| Degree: | 174 |
| College/University: |
| < 1 Year: | 355 |
| > 1 Year, No Degree: | 1176 |
| Associates: | 392 |
| Bachelors: | 1587 |
| Doctorate: | 128 |
| Masters: | 425 |
| Female: | 7611 |
| No School: | 230 |
| Elemetary: |
| Nursery - 4th: | 90 |
| 5th - 6th: | 278 |
| Middle/Junior High: |
| 7th - 8th: | 290 |
| High School: |
| 9th: | 318 |
| 10th: | 167 |
| 11th: | 135 |
| 12th, No Diploma: | 347 |
| Graduates: | 1646 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 507 |
| > 1 Year, No Degree: | 1401 |
| Associates: | 390 |
| Bachelors: | 1290 |
| Doctorate: | 38 |
| Masters: | 371 |
Veteran Status of Residents
| Total Males: | 8876 |
| Ages 18 to 64: |
| Total: | 7895 |
| Civilians: | 7887 |
| Non-Veteran Civilians: | 6988 |
| Veteran Civilians: | 899 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 981 |
| Civilians: | 981 |
| Non-Veteran Civilians: | 249 |
| Veteran Civilians: | 732 |
| Currently In Military: | |
| Total Females: | 8731 |
| Ages 18 to 64: |
| Total: | 7406 |
| Civilians: | 7406 |
| Non-Veteran Civilians: | 7301 |
| Veteran Civilians: | 105 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1325 |
| Civilians: | 1325 |
| Non-Veteran Civilians: | 1319 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 237 |
| 5 to 9: | 773 |
| 10 to 14: | 1381 |
| 15 to 19: | 1762 |
| 20 to 24: | 1690 |
| 25 to 29: | 600 |
| 30 to 35: | 2490 |
| 36 to 39: | 324 |
| 40 to 44: | 391 |
| 45 to 59: | 801 |
| 60 to 89: | 367 |
| > 89 Minutes: | 245 |
Housing
| Total: | 24271 |
| Own: | 12330 |
| Rent: | 11941 |
Economic Statistics of Residents
Total Households: 8300
| Males 16 & Up: |
| Employed Civilian: | 6649 |
| Unemployed Civilians: | 372 |
| In Labor Force: | 7029 |
| Not In Labor Force: | 2356 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 11398 |
| Work At Home: | 337 |
| Doesn't Work At Home: | 11061 |
| Family Below Poverty Line: | 794 |
| Household Below Poverty: | 1016 |
| Married Below Poverty Line: | 452 |
| Median Family Income: | 47107 |
| Median Household Income: | 45141 |
| Per Capita Income: | 19661 |
| Females 16 & Up: |
| Employed Civilian: | 4921 |
| Unemployed Civilians: | 364 |
| In Labor Force: | 5285 |
| Not In Labor Force: | 3800 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24507 |
| White: | 15558 |
| Black: | 1536 |
| Asian: | 1873 |
| Pacific Islander: | 48 |
| Native American: | 255 |
| Multiracial: | 618 |
| Other: | 4619 |
The 77043 ZIP Code in Houston, TX spans the following neighborhoods: Addicks - Park Ten, Beckham Place, Beekman Place, Brittmore Village and Brittway Estates among others