Houston, Texas 77027
ZIP Code boundaries for 77027 in Houston, TX
2011 Statistics for 77027
| ZIP: | 77027 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 3 mi2 / 7 km2 / 1838 acres / 7439596 m2 |
| Coordinates: | 29.740065, -95.446465 |
| Residential Addresses: | 9764 |
| Multifamily Addresses: | 7166 |
| Single family Addresses: | 2598 |
| Business Addresses: | 2127 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77027
Gender & Ages
Total Population: 14153
| Male |
| Population: | 7078 |
| < year old: | 108 |
| Year old: | 52 |
| Age 2: | 54 |
| Age 3: | 55 |
| Age 4: | 43 |
| Age 5: | 23 |
| Age 6: | 7 |
| Age 7: | 26 |
| Age 8: | 43 |
| Age 9: | 67 |
| Age 10: | 48 |
| Age 11: | 48 |
| Age 12: | 32 |
| Age 13: | 14 |
| Age 14: | 37 |
| Age 15: | 62 |
| Age 16: | 33 |
| Age 17: | 22 |
| Age 18: | 50 |
| Age 19: | 58 |
| Age 20: | 5 |
| Age 21: | 64 |
| 22-24: |
396 |
| 25-29: |
1209 |
| 30-34: |
1077 |
| 35-39: |
691 |
| 40-44: |
530 |
| 45-49: |
450 |
| 50-54: |
538 |
| 55-59: |
324 |
| 60-61: |
125 |
| 62-64: |
162 |
| 65-66: |
92 |
| 67-69: |
70 |
| 70-74: |
196 |
| 75-79: |
139 |
| 80-84: |
59 |
| 85 & Up: | 69 |
| Female |
| Population: | 7075 |
| < year old: | 62 |
| Year old: | 20 |
| Age 2: | 49 |
| Age 3: | 54 |
| Age 4: | 67 |
| Age 5: | 66 |
| Age 6: | 24 |
| Age 7: | 20 |
| Age 8: | 28 |
| Age 9: | 39 |
| Age 10: | 57 |
| Age 11: | 43 |
| Age 12: | 67 |
| Age 13: | 48 |
| Age 14: | 66 |
| Age 15: | 36 |
| Age 16: | 48 |
| Age 17: | 23 |
| Age 18: | 27 |
| Age 19: | 16 |
| Age 20: | 36 |
| Age 21: | 64 |
| 22-24: |
594 |
| 25-29: |
1093 |
| 30-34: |
671 |
| 35-39: |
501 |
| 40-44: |
510 |
| 45-49: |
520 |
| 50-54: |
570 |
| 55-59: |
396 |
| 60-61: |
96 |
| 62-64: |
156 |
| 65-66: |
88 |
| 67-69: |
150 |
| 70-74: |
191 |
| 75-79: |
170 |
| 80-84: |
221 |
| 85 & Up: | 188 |
Education Level of Residents
Total Population: 11252
| Male: | 5731 |
| No School: | 16 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 13 |
| High School: |
| 9th: | 17 |
| 10th: | 16 |
| 11th: | 28 |
| 12th, No Diploma: | 48 |
| Graduates: | 231 |
| Professional School: |
| Degree: | 567 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 627 |
| Associates: | 197 |
| Bachelors: | 2605 |
| Doctorate: | 238 |
| Masters: | 913 |
| Female: | 5521 |
| No School: | 42 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 4 |
| High School: |
| 9th: | |
| 10th: | 8 |
| 11th: | 18 |
| 12th, No Diploma: | 76 |
| Graduates: | 481 |
| Professional School: |
| Degree: | 318 |
| College/University: |
| < 1 Year: | 282 |
| > 1 Year, No Degree: | 905 |
| Associates: | 171 |
| Bachelors: | 2385 |
| Doctorate: | 61 |
| Masters: | 736 |
Veteran Status of Residents
| Total Males: | 6304 |
| Ages 18 to 64: |
| Total: | 5679 |
| Civilians: | 5679 |
| Non-Veteran Civilians: | 4918 |
| Veteran Civilians: | 761 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 625 |
| Civilians: | 625 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | 405 |
| Currently In Military: | |
| Total Females: | 6258 |
| Ages 18 to 64: |
| Total: | 5250 |
| Civilians: | 5250 |
| Non-Veteran Civilians: | 5201 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1008 |
| Civilians: | 1008 |
| Non-Veteran Civilians: | 994 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 343 |
| 5 to 9: | 1439 |
| 10 to 14: | 1702 |
| 15 to 19: | 1951 |
| 20 to 24: | 1520 |
| 25 to 29: | 404 |
| 30 to 35: | 842 |
| 36 to 39: | 81 |
| 40 to 44: | 138 |
| 45 to 59: | 191 |
| 60 to 89: | 160 |
| > 89 Minutes: | 56 |
Housing
| Total: | 14122 |
| Own: | 6422 |
| Rent: | 7700 |
Economic Statistics of Residents
Total Households: 8391
| Males 16 & Up: |
| Employed Civilian: | 5439 |
| Unemployed Civilians: | 109 |
| In Labor Force: | 5548 |
| Not In Labor Force: | 811 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9319 |
| Work At Home: | 492 |
| Doesn't Work At Home: | 8827 |
| Family Below Poverty Line: | 99 |
| Household Below Poverty: | 429 |
| Married Below Poverty Line: | 45 |
| Median Family Income: | 110058 |
| Median Household Income: | 60032 |
| Per Capita Income: | 61706 |
| Females 16 & Up: |
| Employed Civilian: | 4016 |
| Unemployed Civilians: | 68 |
| In Labor Force: | 4084 |
| Not In Labor Force: | 2245 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14153 |
| White: | 12453 |
| Black: | 420 |
| Asian: | 579 |
| Pacific Islander: | 19 |
| Native American: | 46 |
| Multiracial: | 322 |
| Other: | 314 |
The 77027 ZIP Code in Houston, TX spans the following neighborhoods: Afton Oaks, Afton Oaks,
Afton Oaks/ River Oaks, Bancroft Square and Briar Hollow among others