Houston, Texas 77024
ZIP Code boundaries for 77024 in Houston, TX
2011 Statistics for 77024
| ZIP: | 77024 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 13 mi2 / 34 km2 / 8430 acres / 34114941 m2 |
| Coordinates: | 29.77075, -95.5097 |
| Residential Addresses: | 15954 |
| Multifamily Addresses: | 6949 |
| Single family Addresses: | 9005 |
| Business Addresses: | 2353 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77024
Gender & Ages
Total Population: 32636
| Male |
| Population: | 15303 |
| < year old: | 82 |
| Year old: | 86 |
| Age 2: | 135 |
| Age 3: | 193 |
| Age 4: | 197 |
| Age 5: | 188 |
| Age 6: | 193 |
| Age 7: | 241 |
| Age 8: | 184 |
| Age 9: | 310 |
| Age 10: | 237 |
| Age 11: | 270 |
| Age 12: | 304 |
| Age 13: | 318 |
| Age 14: | 187 |
| Age 15: | 244 |
| Age 16: | 281 |
| Age 17: | 252 |
| Age 18: | 262 |
| Age 19: | 76 |
| Age 20: | 31 |
| Age 21: | 119 |
| 22-24: |
235 |
| 25-29: |
545 |
| 30-34: |
540 |
| 35-39: |
980 |
| 40-44: |
1294 |
| 45-49: |
1529 |
| 50-54: |
1407 |
| 55-59: |
1083 |
| 60-61: |
379 |
| 62-64: |
409 |
| 65-66: |
296 |
| 67-69: |
421 |
| 70-74: |
663 |
| 75-79: |
580 |
| 80-84: |
379 |
| 85 & Up: | 173 |
| Female |
| Population: | 17333 |
| < year old: | 148 |
| Year old: | 184 |
| Age 2: | 133 |
| Age 3: | 136 |
| Age 4: | 178 |
| Age 5: | 220 |
| Age 6: | 210 |
| Age 7: | 174 |
| Age 8: | 195 |
| Age 9: | 149 |
| Age 10: | 301 |
| Age 11: | 234 |
| Age 12: | 293 |
| Age 13: | 214 |
| Age 14: | 251 |
| Age 15: | 278 |
| Age 16: | 258 |
| Age 17: | 196 |
| Age 18: | 149 |
| Age 19: | 75 |
| Age 20: | 114 |
| Age 21: | 95 |
| 22-24: |
349 |
| 25-29: |
629 |
| 30-34: |
688 |
| 35-39: |
1210 |
| 40-44: |
1529 |
| 45-49: |
1713 |
| 50-54: |
1450 |
| 55-59: |
1119 |
| 60-61: |
443 |
| 62-64: |
484 |
| 65-66: |
227 |
| 67-69: |
512 |
| 70-74: |
912 |
| 75-79: |
813 |
| 80-84: |
505 |
| 85 & Up: | 565 |
Education Level of Residents
Total Population: 23477
| Male: | 10678 |
| No School: | 3 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 44 |
| High School: |
| 9th: | 17 |
| 10th: | 37 |
| 11th: | 54 |
| 12th, No Diploma: | 78 |
| Graduates: | 483 |
| Professional School: |
| Degree: | 1895 |
| College/University: |
| < 1 Year: | 243 |
| > 1 Year, No Degree: | 1029 |
| Associates: | 213 |
| Bachelors: | 4094 |
| Doctorate: | 470 |
| Masters: | 2010 |
| Female: | 12799 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 22 |
| 5th - 6th: | 52 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 43 |
| 10th: | 70 |
| 11th: | 70 |
| 12th, No Diploma: | 109 |
| Graduates: | 1618 |
| Professional School: |
| Degree: | 591 |
| College/University: |
| < 1 Year: | 608 |
| > 1 Year, No Degree: | 2048 |
| Associates: | 551 |
| Bachelors: | 5192 |
| Doctorate: | 225 |
| Masters: | 1493 |
Veteran Status of Residents
| Total Males: | 11401 |
| Ages 18 to 64: |
| Total: | 8889 |
| Civilians: | 8855 |
| Non-Veteran Civilians: | 7538 |
| Veteran Civilians: | 1317 |
| Currently In Military: | 34 |
| Ages 65 & Up: |
| Total: | 2512 |
| Civilians: | 2512 |
| Non-Veteran Civilians: | 699 |
| Veteran Civilians: | 1813 |
| Currently In Military: | |
| Total Females: | 13581 |
| Ages 18 to 64: |
| Total: | 10047 |
| Civilians: | 10047 |
| Non-Veteran Civilians: | 9966 |
| Veteran Civilians: | 81 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3534 |
| Civilians: | 3534 |
| Non-Veteran Civilians: | 3444 |
| Veteran Civilians: | 90 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 340 |
| 5 to 9: | 1143 |
| 10 to 14: | 1829 |
| 15 to 19: | 2537 |
| 20 to 24: | 2515 |
| 25 to 29: | 1138 |
| 30 to 35: | 2313 |
| 36 to 39: | 278 |
| 40 to 44: | 331 |
| 45 to 59: | 497 |
| 60 to 89: | 184 |
| > 89 Minutes: | 177 |
Housing
| Total: | 32425 |
| Own: | 25425 |
| Rent: | 7000 |
Economic Statistics of Residents
Total Households: 13971
| Males 16 & Up: |
| Employed Civilian: | 8437 |
| Unemployed Civilians: | 228 |
| In Labor Force: | 8699 |
| Not In Labor Force: | 3235 |
| In Military: | 34 |
| Males & Females 16 & Up: |
| Workers: | 14273 |
| Work At Home: | 991 |
| Doesn't Work At Home: | 13282 |
| Family Below Poverty Line: | 284 |
| Household Below Poverty: | 654 |
| Married Below Poverty Line: | 146 |
| Median Family Income: | 128240 |
| Median Household Income: | 82620 |
| Per Capita Income: | 65689 |
| Females 16 & Up: |
| Employed Civilian: | 5953 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 6085 |
| Not In Labor Force: | 7950 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32636 |
| White: | 28594 |
| Black: | 125 |
| Asian: | 2788 |
| Pacific Islander: | |
| Native American: | 81 |
| Multiracial: | 596 |
| Other: | 452 |
The 77024 ZIP Code in Houston, TX spans the following neighborhoods: Arbordale, Bayhurst Oaks, Bayou Bend Townhome Condo, Bayou Woods and Bayou Woods Condo among others