Houston, Texas 77019
ZIP Code boundaries for 77019 in Houston, TX
2011 Statistics for 77019
| ZIP: | 77019 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 3 mi2 / 9 km2 / 2238 acres / 9055150 m2 |
| Coordinates: | 29.753168, -95.410515 |
| Residential Addresses: | 10614 |
| Multifamily Addresses: | 3946 |
| Single family Addresses: | 6668 |
| Business Addresses: | 805 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77019
Gender & Ages
Total Population: 15965
| Male |
| Population: | 8105 |
| < year old: | 78 |
| Year old: | 93 |
| Age 2: | 40 |
| Age 3: | 57 |
| Age 4: | 51 |
| Age 5: | 54 |
| Age 6: | 69 |
| Age 7: | 43 |
| Age 8: | 92 |
| Age 9: | 67 |
| Age 10: | 50 |
| Age 11: | 43 |
| Age 12: | 99 |
| Age 13: | 69 |
| Age 14: | 84 |
| Age 15: | 61 |
| Age 16: | 82 |
| Age 17: | 83 |
| Age 18: | 94 |
| Age 19: | 77 |
| Age 20: | 24 |
| Age 21: | 62 |
| 22-24: |
355 |
| 25-29: |
937 |
| 30-34: |
933 |
| 35-39: |
779 |
| 40-44: |
661 |
| 45-49: |
716 |
| 50-54: |
701 |
| 55-59: |
538 |
| 60-61: |
176 |
| 62-64: |
139 |
| 65-66: |
49 |
| 67-69: |
184 |
| 70-74: |
185 |
| 75-79: |
141 |
| 80-84: |
88 |
| 85 & Up: | 51 |
| Female |
| Population: | 7860 |
| < year old: | 74 |
| Year old: | 89 |
| Age 2: | 85 |
| Age 3: | 84 |
| Age 4: | 58 |
| Age 5: | 61 |
| Age 6: | 84 |
| Age 7: | 113 |
| Age 8: | 43 |
| Age 9: | 59 |
| Age 10: | 56 |
| Age 11: | 53 |
| Age 12: | 46 |
| Age 13: | 58 |
| Age 14: | 93 |
| Age 15: | 74 |
| Age 16: | 63 |
| Age 17: | 39 |
| Age 18: | 68 |
| Age 19: | 27 |
| Age 20: | 45 |
| Age 21: | 61 |
| 22-24: |
386 |
| 25-29: |
1074 |
| 30-34: |
803 |
| 35-39: |
586 |
| 40-44: |
640 |
| 45-49: |
695 |
| 50-54: |
694 |
| 55-59: |
442 |
| 60-61: |
121 |
| 62-64: |
141 |
| 65-66: |
96 |
| 67-69: |
153 |
| 70-74: |
174 |
| 75-79: |
179 |
| 80-84: |
130 |
| 85 & Up: | 113 |
Education Level of Residents
Total Population: 12319
| Male: | 6278 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 100 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 110 |
| High School: |
| 9th: | 149 |
| 10th: | 80 |
| 11th: | 62 |
| 12th, No Diploma: | 68 |
| Graduates: | 483 |
| Professional School: |
| Degree: | 868 |
| College/University: |
| < 1 Year: | 204 |
| > 1 Year, No Degree: | 556 |
| Associates: | 233 |
| Bachelors: | 1934 |
| Doctorate: | 243 |
| Masters: | 971 |
| Female: | 6041 |
| No School: | 77 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 147 |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 117 |
| 10th: | 86 |
| 11th: | 156 |
| 12th, No Diploma: | 161 |
| Graduates: | 570 |
| Professional School: |
| Degree: | 334 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 854 |
| Associates: | 246 |
| Bachelors: | 2196 |
| Doctorate: | 114 |
| Masters: | 612 |
Veteran Status of Residents
| Total Males: | 6890 |
| Ages 18 to 64: |
| Total: | 6192 |
| Civilians: | 6192 |
| Non-Veteran Civilians: | 5412 |
| Veteran Civilians: | 780 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 698 |
| Civilians: | 698 |
| Non-Veteran Civilians: | 253 |
| Veteran Civilians: | 445 |
| Currently In Military: | |
| Total Females: | 6628 |
| Ages 18 to 64: |
| Total: | 5783 |
| Civilians: | 5783 |
| Non-Veteran Civilians: | 5726 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 845 |
| Civilians: | 845 |
| Non-Veteran Civilians: | 824 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 306 |
| 5 to 9: | 1317 |
| 10 to 14: | 2157 |
| 15 to 19: | 1723 |
| 20 to 24: | 1384 |
| 25 to 29: | 395 |
| 30 to 35: | 917 |
| 36 to 39: | 148 |
| 40 to 44: | 78 |
| 45 to 59: | 200 |
| 60 to 89: | 145 |
| > 89 Minutes: | 97 |
Housing
| Total: | 15486 |
| Own: | 7436 |
| Rent: | 8050 |
Economic Statistics of Residents
Total Households: 7936
| Males 16 & Up: |
| Employed Civilian: | 5503 |
| Unemployed Civilians: | 227 |
| In Labor Force: | 5730 |
| Not In Labor Force: | 1325 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9325 |
| Work At Home: | 458 |
| Doesn't Work At Home: | 8867 |
| Family Below Poverty Line: | 235 |
| Household Below Poverty: | 691 |
| Married Below Poverty Line: | 120 |
| Median Family Income: | 105640 |
| Median Household Income: | 61899 |
| Per Capita Income: | 62845 |
| Females 16 & Up: |
| Employed Civilian: | 3905 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 4033 |
| Not In Labor Force: | 2697 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15965 |
| White: | 13045 |
| Black: | 995 |
| Asian: | 497 |
| Pacific Islander: | |
| Native American: | 44 |
| Multiracial: | 298 |
| Other: | 1086 |
The 77019 ZIP Code in Houston, TX spans the following neighborhoods: Afton Oaks/ River Oaks, Allen Parkway Village, Antioch Courts, Brazoria Manor and Briarwood among others