Houston, Texas 77007
ZIP Code boundaries for 77007 in Houston, TX
2011 Statistics for 77007
| ZIP: | 77007 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 7 mi2 / 19 km2 / 4768 acres / 19294279 m2 |
| Coordinates: | 29.77138, -95.40958 |
| Residential Addresses: | 17570 |
| Multifamily Addresses: | 6728 |
| Single family Addresses: | 10842 |
| Business Addresses: | 1579 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77007
Gender & Ages
Total Population: 22740
| Male |
| Population: | 12270 |
| < year old: | 217 |
| Year old: | 163 |
| Age 2: | 171 |
| Age 3: | 169 |
| Age 4: | 149 |
| Age 5: | 149 |
| Age 6: | 161 |
| Age 7: | 137 |
| Age 8: | 107 |
| Age 9: | 180 |
| Age 10: | 140 |
| Age 11: | 85 |
| Age 12: | 162 |
| Age 13: | 163 |
| Age 14: | 140 |
| Age 15: | 172 |
| Age 16: | 143 |
| Age 17: | 105 |
| Age 18: | 128 |
| Age 19: | 182 |
| Age 20: | 157 |
| Age 21: | 177 |
| 22-24: |
721 |
| 25-29: |
1337 |
| 30-34: |
1262 |
| 35-39: |
1368 |
| 40-44: |
1141 |
| 45-49: |
814 |
| 50-54: |
710 |
| 55-59: |
458 |
| 60-61: |
198 |
| 62-64: |
202 |
| 65-66: |
116 |
| 67-69: |
132 |
| 70-74: |
155 |
| 75-79: |
144 |
| 80-84: |
93 |
| 85 & Up: | 62 |
| Female |
| Population: | 10470 |
| < year old: | 189 |
| Year old: | 219 |
| Age 2: | 156 |
| Age 3: | 139 |
| Age 4: | 94 |
| Age 5: | 137 |
| Age 6: | 160 |
| Age 7: | 150 |
| Age 8: | 99 |
| Age 9: | 102 |
| Age 10: | 128 |
| Age 11: | 159 |
| Age 12: | 137 |
| Age 13: | 83 |
| Age 14: | 143 |
| Age 15: | 102 |
| Age 16: | 101 |
| Age 17: | 104 |
| Age 18: | 133 |
| Age 19: | 134 |
| Age 20: | 143 |
| Age 21: | 123 |
| 22-24: |
681 |
| 25-29: |
1082 |
| 30-34: |
1064 |
| 35-39: |
828 |
| 40-44: |
712 |
| 45-49: |
745 |
| 50-54: |
545 |
| 55-59: |
464 |
| 60-61: |
75 |
| 62-64: |
166 |
| 65-66: |
99 |
| 67-69: |
97 |
| 70-74: |
283 |
| 75-79: |
267 |
| 80-84: |
178 |
| 85 & Up: | 249 |
Education Level of Residents
Total Population: 15046
| Male: | 8192 |
| No School: | 486 |
| Elemetary: |
| Nursery - 4th: | 202 |
| 5th - 6th: | 682 |
| Middle/Junior High: |
| 7th - 8th: | 454 |
| High School: |
| 9th: | 339 |
| 10th: | 298 |
| 11th: | 167 |
| 12th, No Diploma: | 301 |
| Graduates: | 1060 |
| Professional School: |
| Degree: | 301 |
| College/University: |
| < 1 Year: | 417 |
| > 1 Year, No Degree: | 886 |
| Associates: | 200 |
| Bachelors: | 1687 |
| Doctorate: | 92 |
| Masters: | 620 |
| Female: | 6854 |
| No School: | 504 |
| Elemetary: |
| Nursery - 4th: | 285 |
| 5th - 6th: | 552 |
| Middle/Junior High: |
| 7th - 8th: | 318 |
| High School: |
| 9th: | 420 |
| 10th: | 142 |
| 11th: | 188 |
| 12th, No Diploma: | 188 |
| Graduates: | 987 |
| Professional School: |
| Degree: | 228 |
| College/University: |
| < 1 Year: | 298 |
| > 1 Year, No Degree: | 720 |
| Associates: | 260 |
| Bachelors: | 1306 |
| Doctorate: | 39 |
| Masters: | 419 |
Veteran Status of Residents
| Total Males: | 9557 |
| Ages 18 to 64: |
| Total: | 8855 |
| Civilians: | 8855 |
| Non-Veteran Civilians: | 8111 |
| Veteran Civilians: | 744 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 702 |
| Civilians: | 702 |
| Non-Veteran Civilians: | 392 |
| Veteran Civilians: | 310 |
| Currently In Military: | |
| Total Females: | 8068 |
| Ages 18 to 64: |
| Total: | 6895 |
| Civilians: | 6895 |
| Non-Veteran Civilians: | 6865 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1173 |
| Civilians: | 1173 |
| Non-Veteran Civilians: | 1150 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 298 |
| 5 to 9: | 1194 |
| 10 to 14: | 2074 |
| 15 to 19: | 2150 |
| 20 to 24: | 1579 |
| 25 to 29: | 539 |
| 30 to 35: | 1592 |
| 36 to 39: | 226 |
| 40 to 44: | 128 |
| 45 to 59: | 449 |
| 60 to 89: | 243 |
| > 89 Minutes: | 136 |
Housing
| Total: | 22337 |
| Own: | 9700 |
| Rent: | 12637 |
Economic Statistics of Residents
Total Households: 9305
| Males 16 & Up: |
| Employed Civilian: | 6937 |
| Unemployed Civilians: | 434 |
| In Labor Force: | 7371 |
| Not In Labor Force: | 2434 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 11062 |
| Work At Home: | 454 |
| Doesn't Work At Home: | 10608 |
| Family Below Poverty Line: | 959 |
| Household Below Poverty: | 1625 |
| Married Below Poverty Line: | 548 |
| Median Family Income: | 37266 |
| Median Household Income: | 37785 |
| Per Capita Income: | 25710 |
| Females 16 & Up: |
| Employed Civilian: | 4395 |
| Unemployed Civilians: | 284 |
| In Labor Force: | 4679 |
| Not In Labor Force: | 3594 |
| In Military: | |
Ethnic Makeup
| Total Population: | 22740 |
| White: | 13254 |
| Black: | 1757 |
| Asian: | 295 |
| Pacific Islander: | |
| Native American: | 82 |
| Multiracial: | 891 |
| Other: | 6461 |
The 77007 ZIP Code in Houston, TX spans the following neighborhoods: Alexan Heights, Arlington Terrace, Birdsall Woods, Blossom Courtyard Homes and Bonner Street Plaza among others