Houston, Texas 77004
ZIP Code boundaries for 77004 in Houston, TX
2011 Statistics for 77004
| ZIP: | 77004 |
| Name: | HOUSTON |
| County: | HARRIS |
| Area: | 6 mi2 / 15 km2 / 3585 acres / 14506894 m2 |
| Coordinates: | 29.724712, -95.36362 |
| Residential Addresses: | 15236 |
| Multifamily Addresses: | 5957 |
| Single family Addresses: | 9279 |
| Business Addresses: | 1278 |
| P.O. Boxes: | 0 |
2000 Census Data for Houston, Texas 77004
Gender & Ages
Total Population: 30562
| Male |
| Population: | 14726 |
| < year old: | 228 |
| Year old: | 222 |
| Age 2: | 186 |
| Age 3: | 233 |
| Age 4: | 164 |
| Age 5: | 227 |
| Age 6: | 187 |
| Age 7: | 244 |
| Age 8: | 170 |
| Age 9: | 227 |
| Age 10: | 175 |
| Age 11: | 201 |
| Age 12: | 211 |
| Age 13: | 210 |
| Age 14: | 139 |
| Age 15: | 132 |
| Age 16: | 111 |
| Age 17: | 215 |
| Age 18: | 333 |
| Age 19: | 582 |
| Age 20: | 572 |
| Age 21: | 465 |
| 22-24: |
665 |
| 25-29: |
1129 |
| 30-34: |
1019 |
| 35-39: |
1041 |
| 40-44: |
1144 |
| 45-49: |
999 |
| 50-54: |
758 |
| 55-59: |
572 |
| 60-61: |
219 |
| 62-64: |
283 |
| 65-66: |
178 |
| 67-69: |
311 |
| 70-74: |
378 |
| 75-79: |
273 |
| 80-84: |
181 |
| 85 & Up: | 142 |
| Female |
| Population: | 15836 |
| < year old: | 167 |
| Year old: | 177 |
| Age 2: | 156 |
| Age 3: | 168 |
| Age 4: | 190 |
| Age 5: | 254 |
| Age 6: | 205 |
| Age 7: | 156 |
| Age 8: | 243 |
| Age 9: | 155 |
| Age 10: | 250 |
| Age 11: | 179 |
| Age 12: | 206 |
| Age 13: | 172 |
| Age 14: | 148 |
| Age 15: | 136 |
| Age 16: | 239 |
| Age 17: | 147 |
| Age 18: | 359 |
| Age 19: | 732 |
| Age 20: | 604 |
| Age 21: | 403 |
| 22-24: |
820 |
| 25-29: |
1046 |
| 30-34: |
1050 |
| 35-39: |
1094 |
| 40-44: |
1004 |
| 45-49: |
916 |
| 50-54: |
760 |
| 55-59: |
590 |
| 60-61: |
239 |
| 62-64: |
340 |
| 65-66: |
169 |
| 67-69: |
342 |
| 70-74: |
626 |
| 75-79: |
554 |
| 80-84: |
463 |
| 85 & Up: | 377 |
Education Level of Residents
Total Population: 18197
| Male: | 8627 |
| No School: | 279 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 332 |
| Middle/Junior High: |
| 7th - 8th: | 327 |
| High School: |
| 9th: | 255 |
| 10th: | 389 |
| 11th: | 469 |
| 12th, No Diploma: | 584 |
| Graduates: | 1877 |
| Professional School: |
| Degree: | 320 |
| College/University: |
| < 1 Year: | 222 |
| > 1 Year, No Degree: | 1207 |
| Associates: | 256 |
| Bachelors: | 1336 |
| Doctorate: | 175 |
| Masters: | 506 |
| Female: | 9570 |
| No School: | 316 |
| Elemetary: |
| Nursery - 4th: | 124 |
| 5th - 6th: | 275 |
| Middle/Junior High: |
| 7th - 8th: | 450 |
| High School: |
| 9th: | 309 |
| 10th: | 486 |
| 11th: | 649 |
| 12th, No Diploma: | 565 |
| Graduates: | 2033 |
| Professional School: |
| Degree: | 207 |
| College/University: |
| < 1 Year: | 474 |
| > 1 Year, No Degree: | 1293 |
| Associates: | 269 |
| Bachelors: | 1255 |
| Doctorate: | 118 |
| Masters: | 747 |
Veteran Status of Residents
| Total Males: | 11244 |
| Ages 18 to 64: |
| Total: | 9781 |
| Civilians: | 9781 |
| Non-Veteran Civilians: | 8521 |
| Veteran Civilians: | 1260 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1463 |
| Civilians: | 1463 |
| Non-Veteran Civilians: | 691 |
| Veteran Civilians: | 772 |
| Currently In Military: | |
| Total Females: | 12488 |
| Ages 18 to 64: |
| Total: | 9957 |
| Civilians: | 9957 |
| Non-Veteran Civilians: | 9788 |
| Veteran Civilians: | 169 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2531 |
| Civilians: | 2531 |
| Non-Veteran Civilians: | 2505 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 795 |
| 10 to 14: | 2036 |
| 15 to 19: | 2113 |
| 20 to 24: | 1185 |
| 25 to 29: | 425 |
| 30 to 35: | 1512 |
| 36 to 39: | 140 |
| 40 to 44: | 244 |
| 45 to 59: | 651 |
| 60 to 89: | 602 |
| > 89 Minutes: | 341 |
Housing
| Total: | 26556 |
| Own: | 8007 |
| Rent: | 18549 |
Economic Statistics of Residents
Total Households: 11644
| Males 16 & Up: |
| Employed Civilian: | 5658 |
| Unemployed Civilians: | 1586 |
| In Labor Force: | 7244 |
| Not In Labor Force: | 4326 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10517 |
| Work At Home: | 239 |
| Doesn't Work At Home: | 10278 |
| Family Below Poverty Line: | 1801 |
| Household Below Poverty: | 3778 |
| Married Below Poverty Line: | 437 |
| Median Family Income: | 25482 |
| Median Household Income: | 20840 |
| Per Capita Income: | 14429 |
| Females 16 & Up: |
| Employed Civilian: | 5150 |
| Unemployed Civilians: | 1675 |
| In Labor Force: | 6825 |
| Not In Labor Force: | 6049 |
| In Military: | |
Ethnic Makeup
| Total Population: | 30562 |
| White: | 5065 |
| Black: | 22142 |
| Asian: | 863 |
| Pacific Islander: | |
| Native American: | 110 |
| Multiracial: | 662 |
| Other: | 1720 |
The 77004 ZIP Code in Houston, TX spans the following neighborhoods: 1912 Calumet Condo, Austin Court, Baldwin Court, Blodgett Park Townhome and Canfield Oaks among others