Cypress, Texas 77429
ZIP Code boundaries for 77429 in Cypress, TX
2011 Statistics for 77429
| ZIP: | 77429 |
| Name: | CYPRESS |
| County: | HARRIS |
| Area: | 38 mi2 / 99 km2 / 24487 acres / 99097317 m2 |
| Coordinates: | 29.990717, -95.65664 |
| Residential Addresses: | 25418 |
| Multifamily Addresses: | 2585 |
| Single family Addresses: | 22833 |
| Business Addresses: | 1244 |
| P.O. Boxes: | 0 |
2000 Census Data for Cypress, Texas 77429
Gender & Ages
Total Population: 42274
| Male |
| Population: | 21016 |
| < year old: | 429 |
| Year old: | 347 |
| Age 2: | 348 |
| Age 3: | 435 |
| Age 4: | 385 |
| Age 5: | 319 |
| Age 6: | 420 |
| Age 7: | 373 |
| Age 8: | 336 |
| Age 9: | 422 |
| Age 10: | 419 |
| Age 11: | 436 |
| Age 12: | 369 |
| Age 13: | 414 |
| Age 14: | 390 |
| Age 15: | 471 |
| Age 16: | 344 |
| Age 17: | 276 |
| Age 18: | 239 |
| Age 19: | 255 |
| Age 20: | 278 |
| Age 21: | 158 |
| 22-24: |
270 |
| 25-29: |
1079 |
| 30-34: |
1908 |
| 35-39: |
1917 |
| 40-44: |
2451 |
| 45-49: |
1707 |
| 50-54: |
1507 |
| 55-59: |
844 |
| 60-61: |
290 |
| 62-64: |
340 |
| 65-66: |
138 |
| 67-69: |
224 |
| 70-74: |
218 |
| 75-79: |
161 |
| 80-84: |
79 |
| 85 & Up: | 20 |
| Female |
| Population: | 21258 |
| < year old: | 368 |
| Year old: | 333 |
| Age 2: | 399 |
| Age 3: | 450 |
| Age 4: | 332 |
| Age 5: | 319 |
| Age 6: | 297 |
| Age 7: | 328 |
| Age 8: | 438 |
| Age 9: | 468 |
| Age 10: | 353 |
| Age 11: | 341 |
| Age 12: | 426 |
| Age 13: | 409 |
| Age 14: | 367 |
| Age 15: | 361 |
| Age 16: | 331 |
| Age 17: | 324 |
| Age 18: | 215 |
| Age 19: | 172 |
| Age 20: | 138 |
| Age 21: | 97 |
| 22-24: |
406 |
| 25-29: |
1296 |
| 30-34: |
2161 |
| 35-39: |
2075 |
| 40-44: |
2408 |
| 45-49: |
1846 |
| 50-54: |
1385 |
| 55-59: |
880 |
| 60-61: |
262 |
| 62-64: |
291 |
| 65-66: |
140 |
| 67-69: |
220 |
| 70-74: |
279 |
| 75-79: |
139 |
| 80-84: |
144 |
| 85 & Up: | 60 |
Education Level of Residents
Total Population: 26469
| Male: | 12883 |
| No School: | 38 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 60 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 152 |
| 10th: | 150 |
| 11th: | 145 |
| 12th, No Diploma: | 267 |
| Graduates: | 2260 |
| Professional School: |
| Degree: | 188 |
| College/University: |
| < 1 Year: | 662 |
| > 1 Year, No Degree: | 2079 |
| Associates: | 709 |
| Bachelors: | 4673 |
| Doctorate: | 158 |
| Masters: | 1245 |
| Female: | 13586 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 127 |
| High School: |
| 9th: | 100 |
| 10th: | 141 |
| 11th: | 197 |
| 12th, No Diploma: | 298 |
| Graduates: | 3082 |
| Professional School: |
| Degree: | 170 |
| College/University: |
| < 1 Year: | 1244 |
| > 1 Year, No Degree: | 2432 |
| Associates: | 776 |
| Bachelors: | 3783 |
| Doctorate: | 64 |
| Masters: | 1054 |
Veteran Status of Residents
| Total Males: | 14083 |
| Ages 18 to 64: |
| Total: | 13243 |
| Civilians: | 13243 |
| Non-Veteran Civilians: | 11035 |
| Veteran Civilians: | 2208 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 840 |
| Civilians: | 840 |
| Non-Veteran Civilians: | 282 |
| Veteran Civilians: | 558 |
| Currently In Military: | |
| Total Females: | 14614 |
| Ages 18 to 64: |
| Total: | 13632 |
| Civilians: | 13632 |
| Non-Veteran Civilians: | 13513 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 982 |
| Civilians: | 982 |
| Non-Veteran Civilians: | 949 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 425 |
| 5 to 9: | 1074 |
| 10 to 14: | 1902 |
| 15 to 19: | 2274 |
| 20 to 24: | 2328 |
| 25 to 29: | 1118 |
| 30 to 35: | 3518 |
| 36 to 39: | 812 |
| 40 to 44: | 1343 |
| 45 to 59: | 3503 |
| 60 to 89: | 1733 |
| > 89 Minutes: | 433 |
Housing
| Total: | 42226 |
| Own: | 38024 |
| Rent: | 4202 |
Economic Statistics of Residents
Total Households: 14029
| Males 16 & Up: |
| Employed Civilian: | 12236 |
| Unemployed Civilians: | 341 |
| In Labor Force: | 12577 |
| Not In Labor Force: | 2126 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 21247 |
| Work At Home: | 784 |
| Doesn't Work At Home: | 20463 |
| Family Below Poverty Line: | 352 |
| Household Below Poverty: | 457 |
| Married Below Poverty Line: | 205 |
| Median Family Income: | 83504 |
| Median Household Income: | 78527 |
| Per Capita Income: | 30892 |
| Females 16 & Up: |
| Employed Civilian: | 9474 |
| Unemployed Civilians: | 259 |
| In Labor Force: | 9733 |
| Not In Labor Force: | 5536 |
| In Military: | |
Ethnic Makeup
| Total Population: | 42274 |
| White: | 37587 |
| Black: | 1270 |
| Asian: | 1110 |
| Pacific Islander: | |
| Native American: | 117 |
| Multiracial: | 760 |
| Other: | 1430 |